 |
|   |
| Men - Short Program |
|   |
| Panel of Judges |
|   |
| Function | Name | Nat. |
|---|
| Referee | Mr. Paolo PIZZOCARI |   ISU |
| Technical Controller | Ms. Gale TANGER |   ISU |
| Technical Specialist | Mr. Ricardo OLAVARRIETA |   ISU |
| Assistant Technical Specialist | Mr. Margus HERNITS |   ISU |
|   |   |   |
| Judge No.1 | Mr. Albert ZAYDMAN |   ISU |
| Judge No.2 | Mr. Nikolai IANEV |   ISU |
| Judge No.3 | Ms. Adriana DOMANSKA |   ISU |
| Judge No.4 | Mr. Nicolae BELLU |   ISU |
| Judge No.5 | Mr. Alexei SHIRSHOV |   ISU |
| Judge No.6 | Mr. Hermann SCHULZ |   ISU |
| Judge No.7 | Mr. Sviatoslav BABENKO |   ISU |
| Judge No.8 | Mr. Neil GARRARD |   ISU |
| Judge No.9 | Ms. Inger ANDERSSON |   ISU |
| Judge No.10 | Ms. Claudia FASSORA |   ISU |
| Judge No.11 | Ms. Susan JOHNSON |   ISU |
| Judge No.12 | Ms. Ubavka NOVAKOVIC-KUTINOU |   ISU |
|
|
|   |
| Back to Event Page     Back     Back to Home Page              Contact result service     Created by Swiss Timing, Ltd. |
|   |
| Last Update: 19.03.2007 10:22 (GMT +01:00) |