 |
|   |
| Men - Free Skating |
|   |
| Panel of Judges |
|   |
| Function | Name | Nat. |
|---|
| Referee | Mr. Fabio BIANCHETTI |  | | ISU |
|
| Technical Controller | Ms. Sally REHORICK |  | | ISU |
|
| Technical Specialist | Mr. Scott DAVIS |  | | ISU |
|
| Assistant Technical Specialist | Ms. Anett POETZSCH-RAUSCHENBACH |  | | ISU |
|
|   |   |   |
| Judge No.1 | Ms. Andrea GMELIN |  | | ISU |
|
| Judge No.2 | Mr. Franco BENINI |  | | ISU |
|
| Judge No.3 | Ms. Ubavka NOVAKOVIC-KUTINOU |  | | ISU |
|
| Judge No.4 | Ms. Masako KUBOTA |  | | ISU |
|
| Judge No.5 | Ms. Jozica PODBEVSEK |  | | ISU |
|
| Judge No.6 | Mr. Thomas BIEGLER |  | | ISU |
|
| Judge No.7 | Mr. Nikolai IANEV |  | | ISU |
|
| Judge No.8 | Mr. Hermann SCHULZ |  | | ISU |
|
| Judge No.9 | Ms. Antica GRUBISIC |  | | ISU |
|
| Judge No.10 | Mr. Philippe MERIGUET |  | | ISU |
|
| Judge No.11 | Mr. Alexander KOGAN |  | | ISU |
|
| Judge No.12 | Ms. Hely ABBONDATI |  | | ISU |
|
|   |   |   |
| Data Operator | Ms. Julia DEGENHARDT |  | | ISU |
|
| Replay Operator | Mr. Ted BARTON |  | | ISU |
|
|
|
|   |
| Back to Event Page     Back     Back to Home Page              Contact result service     Created by Swiss Timing, Ltd. |
|   |
| Last Update: 26.03.2008 14:44 (GMT +01:00) |