 |
|   |
| Pairs - Short Program |
|   |
| Panel of Judges |
|   |
| Function | Name | Nat. |
|---|
| Referee | Ms. Junko HIRAMATSU |  | | ISU |
|
| Technical Controller | Ms. Karen ARCHER |  | | ISU |
|
| Technical Specialist | Mr. David MOELLENKAMP |  | | ISU |
|
| Assistant Technical Specialist | Mr. Alexander KUZNETSOV |  | | ISU |
|
|   |   |   |
| Judge No.1 | Ms. Elizabeth LITTLER |  | | ISU |
|
| Judge No.2 | Mr. Yumin WANG |  | | ISU |
|
| Judge No.3 | Mr. Evgeni ROKHIN |  | | ISU |
|
| Judge No.4 | Ms. Anna SIEROCKA |  | | ISU |
|
| Judge No.5 | Mr. Steve WINKLER |  | | ISU |
|
| Judge No.6 | Mr. Vladislav PETUKHOV |  | | ISU |
|
| Judge No.7 | Mr. Volker WALDECK |  | | ISU |
|
| Judge No.8 | Ms. Deborah ISLAM |  | | ISU |
|
| Judge No.9 | Ms. Kristina HOUWING |  | | ISU |
|
| Judge No.10 | Mr. Igor DOLGUSHIN |  | | ISU |
|
| Judge No.11 | Ms. Valerie GREUGNY |  | | ISU |
|
| Judge No.12 | Mr. Massimo ORLANDINI |  | | ISU |
|
|   |   |   |
| Data Operator | Mr. Ted BARTON |  | | ISU |
|
| Replay Operator | Ms. Julia DEGENHARDT |  | | ISU |
|
|
|
|   |
| Back to Event Page     Back     Back to Home Page              Contact result service     Created by Swiss Timing, Ltd. |
|   |
| Last Update: 26.03.2008 14:44 (GMT +01:00) |