 |
|   |
| Ice Dancing - Compulsory Dance |
|   |
| Argentine Tango |
|   |
| Panel of Judges |
|   |
| Function | Name | Nat. |
|---|
| Referee | Mr. Roland WEHINGER |  | | ISU |
|
| Technical Controller | Ms. Olga GILARDINI |  | | ISU |
|
| Technical Specialist | Ms. Marie BOWNESS |  | | ISU |
|
| Assistant Technical Specialist | Ms. Marika HUMPHREYS-BARANOVA |  | | ISU |
|
|   |   |   |
| Judge No.1 | Ms. Laimute KRAUZIENE |  | | ISU |
|
| Judge No.2 | Ms. Jodi ABBOTT |  | | ISU |
|
| Judge No.3 | Mr. Hongguo REN |  | | ISU |
|
| Judge No.4 | Ms. Irina KIREEVA |  | | ISU |
|
| Judge No.5 | Ms. Katalin ALPERN |  | | ISU |
|
| Judge No.6 | Mr. Ulf DENZER |  | | ISU |
|
| Judge No.7 | Mr. Laurent CARRIERE |  | | ISU |
|
| Judge No.8 | Mr. Evgeni ROKHIN |  | | ISU |
|
| Judge No.9 | Ms. Hilary SELBY |  | | ISU |
|
| Judge No.10 | Ms. Mieko FUJIMORI |  | | ISU |
|
| Judge No.11 | Mr. Charles Z. CYR |  | | ISU |
|
| Judge No.12 | Ms. Heide MARITCZAK |  | | ISU |
|
|   |   |   |
| Data Operator | Mr. Ted BARTON |  | | ISU |
|
| Replay Operator | Ms. Julia DEGENHARDT |  | | ISU |
|
|
|
|   |
| Back to Event Page     Back     Back to Home Page              Contact result service     Created by Swiss Timing, Ltd. |
|   |
| Last Update: 26.03.2008 14:44 (GMT +01:00) |