 |
|
Ladies - Short Program |
|
Panel of Judges |
|
Function | Name | Nation |
---|
Referee | Ms. Gale TANGER |  | | ISU |
|
Technical Controller | Ms. Katarina HENRIKSSON |  | | ISU |
|
Technical Specialist | Mr. Shin AMANO |  | | ISU |
|
Assistant Technical Specialist | Ms. Anett POETZSCH-RAUSCHENBACH |  | | ISU |
|
| | |
Judge No.1 | Mr. Eddy WU |  | | ISU |
|
Judge No.2 | Mr. Neil GARRARD |  | | ISU |
|
Judge No.3 | Ms. Ingrid Charlotte WOLTER |  | | ISU |
|
Judge No.4 | Ms. Tamie K. CAMPBELL |  | | ISU |
|
Judge No.5 | Ms. Antica GRUBISIC |  | | ISU |
|
Judge No.6 | Ms. Mona JONSSON |  | | ISU |
|
Judge No.7 | Mr. Daniel DELFA |  | | ISU |
|
Judge No.8 | Ms. Heide MARITCZAK |  | | ISU |
|
Judge No.9 | Ms. Catherine L. TAYLOR |  | | ISU |
|
| | |
Data Operator | Mr. Roumen JORDANOV |  | | ISU |
|
Replay Operator | Ms. Wanda STANKOVIANSKA |  | | ISU |
|
|
|
|
Back to Event Page Back Back to Home Page Contact result service Created by Swiss Timing, Ltd. |
|
Last Update: 3/26/2010 8:24 (GMT +01:00) © 2010 International Skating Union. All Rights Reserved. |