 |
| |
| Pairs - Short Program |
| |
| Panel of Judges |
| |
| Function | Name | Nation |
|---|
| Referee | Ms. Margaret WORSFOLD |  | | ISU |
|
| Technical Controller | Ms. Susan LYNCH |  | | ISU |
|
| Technical Specialist | Mr. Brad COX |  | | ISU |
|
| Assistant Technical Specialist | Ms. Veronique FLEURY |  | | ISU |
|
| | | |
| Judge No.1 | Mr. Philippe MERIGUET |  | | ISU |
|
| Judge No.2 | Ms. Deveny DECK |  | | ISU |
|
| Judge No.3 | Ms. Agita ABELE |  | | ISU |
|
| Judge No.4 | Ms. Sakae YAMAMOTO |  | | ISU |
|
| Judge No.5 | Mr. Marco BUTTARELLI |  | | ISU |
|
| Judge No.6 | Ms. Kerstin KIMMINUS |  | | ISU |
|
| Judge No.7 | Ms. Tatiana YORDANOVA |  | | ISU |
|
| Judge No.8 | Mr. Alexander KOGAN |  | | ISU |
|
| Judge No.9 | Mr. Yumin WANG |  | | ISU |
|
| | | |
| Data Operator | Mr. Dingding LIU |  | | ISU |
|
| Replay Operator | Ms. Lisa JELINEK |  | | ISU |
|
|
|
| |
| Back to Event Page Back Back to Home Page Contact result service Created by Swiss Timing, Ltd. |
| |
Last Update: 26.03.2014 9:18 (GMT +09:00) © 2014 International Skating Union. All Rights Reserved. |