 |
|   |
| Men Qualifying B - Free Skating |
|   |
| Panel of Judges |
|   |
| Function | Name | Nat. |
|---|
| Referee | Mr. John GREENWOOD |   ISU |
| Technical Controller | Ms. Anne HARDY THOMAS |   ISU |
| Technical Specialist | Mr. Todd SAND |   ISU |
| Assistant Technical Specialist | Ms. Karen ARCHER |   ISU |
|   |   |   |
| Judge No.1 | Ms. Aniela HEBEL-SZMAK |   ISU |
| Judge No.2 | Ms. Jana BAUDYSOVA |   ISU |
| Judge No.3 | Ms. Dagmar LURZ-PROTT |   ISU |
| Judge No.4 | Ms. Beatrice PFISTER |   ISU |
| Judge No.5 | Ms. Tarja RISTANEN |   ISU |
| Judge No.6 | Ms. Florence CATRY DE SURMONT |   ISU |
| Judge No.7 | Mr. Igor FEDCHENKO |   ISU |
| Judge No.8 | Mr. William THOMPSON |   ISU |
| Judge No.9 | Ms. Adriana DOMANSKA |   ISU |
| Judge No.10 | Ms. Elena FOMINA |   ISU |
|
|
|   |
| Back to Event Page     Back     Back to Home Page              Contact result service     Created by WIGE-DATA |
|   |
| Last Update: 27.2.2005 14:32 |