 |
|   |
| Men - Short Program |
|   |
| Panel of Judges |
|   |
| Function | Name | Nat. |
|---|
| Referee | Mr. John GREENWOOD |   ISU |
| Technical Controller | Ms. Anne HARDY THOMAS |   ISU |
| Technical Specialist | Mr. Ricardo OLAVARRIETA |   ISU |
| Assistant Technical Specialist | Mr. Todd SAND |   ISU |
|   |   |   |
| Judge No.1 | Ms. Tarja RISTANEN |   ISU |
| Judge No.2 | Ms. Zoia YORDANOVA |   ISU |
| Judge No.3 | Ms. Florence CATRY DE SURMONT |   ISU |
| Judge No.4 | Ms. Anne G. SHEAN |   ISU |
| Judge No.5 | Ms. Pinuccia FERRARIO |   ISU |
| Judge No.6 | Ms. Dagmar LURZ-PROTT |   ISU |
| Judge No.7 | Mr. Igor FEDCHENKO |   ISU |
| Judge No.8 | Ms. Adriana DOMANSKA |   ISU |
| Judge No.9 | Ms. Tomiko YAMADA |   ISU |
| Judge No.10 | Ms. Jana BAUDYSOVA |   ISU |
| Judge No.11 | Mr. Teri SEDEJ |   ISU |
| Judge No.12 | Ms. Elena FOMINA |   ISU |
|
|
|   |
| Back to Event Page     Back     Back to Home Page              Contact result service     Created by WIGE-DATA |
|   |
| Last Update: 2.3.2005 21:43 |