 |
|   |
| Ladies Qualifying Group A - Free Skating |
|   |
| Panel of Judges |
|   |
| Function | Name | Nat. |
|---|
| Referee | Mr. Matjaz KRUSEC |   ISU |
| Technical Controller | Mr. Fabio BIANCHETTI |   ISU |
| Technical Specialist | Mr. Jayson PEACE |   ISU |
| Assistant Technical Specialist | Ms. Olga MARKOVA |   ISU |
|   |   |   |
| Judge No.1 | Ms. Karin EHRHARDT |   ISU |
| Judge No.2 | Ms. Deborah CURRIE |   ISU |
| Judge No.3 | Ms Hanna THEN |   ISU |
| Judge No.4 | Mr. Sviatoslav BABENKO |   ISU |
| Judge No.5 | Ms. Ana-Maria SARE |   ISU |
| Judge No.6 | Ms. Eva SZILAGYI |   ISU |
| Judge No.7 | Ms. Annette BOEREN-MAAS |   ISU |
| Judge No.8 | Mr. Nobuhiko YOSHIOKA |   ISU |
| Judge No.9 | Ms. Veronique TOLAZZI |   ISU |
| Judge No.10 | Mr. Franco BENINI |   ISU |
|
|
|   |
| Back to Event Page     Back     Back to Home Page              Contact result service     Created by WIGE-DATA |
|   |
| Last Update: 27.2.2005 14:32 |