 |
|   |
| Ladies Qualifying Group B - Free Skating |
|   |
| Panel of Judges |
|   |
| Function | Name | Nat. |
|---|
| Referee | Ms. Anna SIEROCKA |   ISU |
| Technical Controller | Ms. Anne HARDY THOMAS |   ISU |
| Technical Specialist | Ms. Pirjo UIMONEN |   ISU |
| Assistant Technical Specialist | Ms. Karen ARCHER |   ISU |
|   |   |   |
| Judge No.1 | Ms. Mona JONSSON |   ISU |
| Judge No.2 | Ms. Evgenia BOGDANOVA |   ISU |
| Judge No.3 | Ms. Adriana ORDEANU |   ISU |
| Judge No.4 | Ms Elizabeth LITTLER |   ISU |
| Judge No.5 | Mr. Benoit LAVOIE |   ISU |
| Judge No.6 | Ms. Bettina MEIER |   ISU |
| Judge No.7 | Ms. Catherine L. TAYLOR |   ISU |
| Judge No.8 | Mr. Alfred KORYTEK |   ISU |
| Judge No.9 | Ms. Leena KURRI |   ISU |
| Judge No.10 | Mr. Yumin WANG |   ISU |
|
|
|   |
| Back to Event Page     Back     Back to Home Page              Contact result service     Created by WIGE-DATA |
|   |
| Last Update: 27.2.2005 14:32 |