 |
|   |
| Pairs - Short Program |
|   |
| Panel of Judges |
|   |
| Function | Name | Nat. |
|---|
| Referee | Ms. Anna SIEROCKA |   ISU |
| Technical Controller | Mr. Joseph L. INMAN |   ISU |
| Technical Specialist | Mr. Alexander KUZNETSOV |   ISU |
| Assistant Technical Specialist | Mr. Bruno MARCOTTE |   ISU |
|   |   |   |
| Judge No.1 | Mr. William THOMPSON |   ISU |
| Judge No.2 | Ms. Annette BOEREN-MAAS |   ISU |
| Judge No.3 | Mr. Yury KLIUSHNIKOV |   ISU |
| Judge No.4 | Ms. Simone MOORE |   ISU |
| Judge No.5 | Ms. Kerstin KIMMINUS |   ISU |
| Judge No.6 | Ms. Zoia YORDANOVA |   ISU |
| Judge No.7 | Ms. Deborah CURRIE |   ISU |
| Judge No.8 | Mr. Yumin WANG |   ISU |
| Judge No.9 | Ms. Mona JONSSON |   ISU |
| Judge No.10 | Mr. Sviatoslav BABENKO |   ISU |
| Judge No.11 | Ms. Stanislava SMIDOVA |   ISU |
| Judge No.12 | Ms. Diana STEVENS |   ISU |
|
|
|   |
| Back to Event Page     Back     Back to Home Page              Contact result service     Created by WIGE-DATA |
|   |
| Last Update: 27.2.2005 14:32 |