 |
|   |
| Men Qualifying (10:00 h) - Free Skating |
|   |
| Panel of Judges |
|   |
| Function | Name | Nat. |
|---|
| Referee | Mr. Pierre de LACROIX |   ISU |
| Technical Controller | Ms. Felicitas BABUSIKOVA |   ISU |
| Technical Specialist | Mr. Ricardo OLAVARRIETA |   ISU |
| Assistant Technical Specialist | Ms. Claudia UNGER |   ISU |
|   |   |   |
| Judge No.1 | Ms. Kristina HOUWING |   ISU |
| Judge No.2 | Mr. Franco BENINI |   ISU |
| Judge No.3 | Ms. Zoia YORDANOVA |   ISU |
| Judge No.4 | Ms. Diana STEVENS |   ISU |
| Judge No.5 | Ms. Nadezhda FIODOROVA |   ISU |
| Judge No.6 | Mr. Peter RANKIN |   ISU |
| Judge No.7 | Mr. Richard KOSINA |   ISU |
| Judge No.8 | Ms. Marina BESCHEA |   ISU |
| Judge No.9 | Mr. Yury KLIUSHNIKOV |   ISU |
| Judge No.10 | Ms. Bettina MEIER |   ISU |
|
|
|   |
| Back to Event Page     Back     Back to Home Page              Contact result service     Created by WIGE DATA |
|   |
| Last Update: 05.03.2006 9:47 |