 |
|   |
| Pairs - Short Program |
|   |
| Panel of Judges |
|   |
| Function | Name | Nat. |
|---|
| Referee | Mr. Pierre de LACROIX |   ISU |
| Technical Controller | Ms. Sissy KRICK |   ISU |
| Technical Specialist | Mr. Alexander KUZNETSOV |   ISU |
| Assistant Technical Specialist | Mr. Simon BRIGGS |   ISU |
|   |   |   |
| Judge No.1 | Ms. Inger ANDERSSON |   ISU |
| Judge No.2 | Mr. Robert ROSENBLUTH |   ISU |
| Judge No.3 | Ms. Leena KURRI |   ISU |
| Judge No.4 | Mr. Kersten BELLMANN |   ISU |
| Judge No.5 | Ms. Yibing JIANG |   ISU |
| Judge No.6 | Ms. Halina GORDON POLTORAK |   ISU |
| Judge No.7 | Ms. Jean SENFT |   ISU |
| Judge No.8 | Ms. Margo PAUW |   ISU |
| Judge No.9 | Mr. Alexander KOGAN |   ISU |
| Judge No.10 | Ms. Andrea GMELIN |   ISU |
| Judge No.11 | Mr. Allan BOHM |   ISU |
| Judge No.12 | Mr. Igor FEDCHENKO |   ISU |
|
|
|   |
| Back to Event Page     Back     Back to Home Page              Contact result service     Created by WIGE DATA |
|   |
| Last Update: 05.03.2006 9:48 |