 |
|   |
| Junior Men - Short Program |
|   |
| Panel of Judges |
|   |
| Function | Name | Nat. |
|---|
| Referee | Mr. Alexander PENCHEV |  | | ISU |
|
| Technical Controller | Mr. Paolo PIZZOCARI |  | | ISU |
|
| Technical Specialist | Ms. Isabel DUVAL DE NAVARRE |  | | ISU |
|
| Assistant Technical Specialist | Mr. Todd SAND |  | | ISU |
|
|   |   |   |
| Judge No.1 | Mr. Neil GARRARD |  | | ISU |
|
| Judge No.2 | Ms. Birgit FOELL |  | | ISU |
|
| Judge No.3 | Ms. Marina BESCHEA |  | | ISU |
|
| Judge No.4 | Ms. Wendy LANGTON |  | | ISU |
|
| Judge No.5 | Ms. Laimute KRAUZIENE |  | | ISU |
|
| Judge No.6 | Mr. Thomas BIEGLER |  | | ISU |
|
| Judge No.7 | Mr. Igor DOLGUSHIN |  | | ISU |
|
| Judge No.8 | Ms. Jean SENFT |  | | ISU |
|
| Judge No.9 | Mr. Albert ZAYDMAN |  | | ISU |
|
| Judge No.10 | Ms. Florence CATRY DE SURMONT |  | | ISU |
|
| Judge No.11 | Ms. Senem AHISKAL |  | | ISU |
|
| Judge No.12 | Ms. Asa NORDBACK |  | | ISU |
|
|   |   |   |
| Data Operator | Mr. Lorenzo MAGRI |  | | ISU |
|
| Replay Operator | Mr. Roumen JORDANOV |  | | ISU |
|
|
|
|   |
| Back to Event Page     Back     Back to Home Page              Contact result service     Created by Swiss Timing, Ltd. |
|   |
| Last Update: 27.02.2008 9:46 (GMT +02:00) |