 |
|
Junior Ladies - Short Program |
|
Panel of Judges |
|
Function | Name | Nation |
---|
Referee | Mr. Jeroen PRINS |  | | ISU |
|
Technical Controller | Ms. Elisabeth LOUESDON |  | | ISU |
|
Technical Specialist | Mr. Todd SAND |  | | ISU |
|
Assistant Technical Specialist | Ms. Natalia LEBEDEVA |  | | ISU |
|
| | |
Judge No.1 | Ms. Saioa SANCHO |  | | ISU |
|
Judge No.2 | Ms. Guangying QIN |  | | ISU |
|
Judge No.3 | Mr. Osman SIRVAN |  | | ISU |
|
Judge No.4 | Mr. Tomislav CIZMESIJA |  | | ISU |
|
Judge No.5 | Mr. Bernhard JUST |  | | ISU |
|
Judge No.6 | Ms. Aniela HEBEL-SZMAK |  | | ISU |
|
Judge No.7 | Mr. Nikolai SALNIKOV |  | | ISU |
|
Judge No.8 | Mr. Joseph L. INMAN |  | | ISU |
|
Judge No.9 | Ms. Tomiko YAMADA |  | | ISU |
|
| | |
Data Operator | Mr. Wieland LUEDERS |  | | ISU |
|
Replay Operator | Mr. Lionel AVOT |  | | ISU |
|
|
|
|
Back to Event Page Back Back to Home Page Contact result service Created by Swiss Timing, Ltd. |
|
Last Update: 3/12/2010 8:20 (GMT +01:00) © 2010 International Skating Union. All Rights Reserved. |