 |
|
Junior Ice Dance - Compulsory Dance |
|
Westminster Waltz |
|
Panel of Judges |
|
Function | Name | Nation |
---|
Referee | Mr. Alexandr GORSHKOV |  | | ISU |
|
Technical Controller | Ms. Ingrid Charlotte WOLTER |  | | ISU |
|
Technical Specialist | Mr. Andrzej DOSTATNI |  | | ISU |
|
Assistant Technical Specialist | Mr. Jimmy YOUNG |  | | ISU |
|
| | |
Judge No.1 | Ms. Katalin ALPERN |  | | ISU |
|
Judge No.2 | Mr. Evgeni ROKHIN |  | | ISU |
|
Judge No.3 | Ms. Michela CESARO |  | | ISU |
|
Judge No.4 | Mr. Miroslav MISUREC |  | | ISU |
|
Judge No.5 | Mr. Peeter LAUR |  | | ISU |
|
Judge No.6 | Mr. Valery MAKSAEV |  | | ISU |
|
Judge No.7 | Mr. Garry HOPPE |  | | ISU |
|
Judge No.8 | Mr. Patrik BRECHT |  | | ISU |
|
Judge No.9 | Mr. David MOLINA |  | | ISU |
|
| | |
Data Operator | Mr. Wieland LUEDERS |  | | ISU |
|
Replay Operator | Mr. Lionel AVOT |  | | ISU |
|
|
|
|
Back to Event Page Back Back to Home Page Contact result service Created by Swiss Timing, Ltd. |
|
Last Update: 3/9/2010 12:50 (GMT +01:00) © 2010 International Skating Union. All Rights Reserved. |