 |
| |
| Preliminary Round Junior Ladies - Free Skating |
| |
| Panel of Judges |
| |
| Function | Name | Nation |
|---|
| Referee | Ms. Elisabeth LOUESDON |  | | ISU |
|
| Technical Controller | Mr. Igor PROKOP |  | | ISU |
|
| Technical Specialist | Ms. Natalia LEBEDEVA |  | | ISU |
|
| Assistant Technical Specialist | Mr. Vladimir PETRENKO |  | | ISU |
|
| | | |
| Judge No.1 | Mr. Albert ZAYDMAN |  | | ISU |
|
| Judge No.2 | Ms. Jean SENFT |  | | ISU |
|
| Judge No.3 | Mr. Steve WINKLER |  | | ISU |
|
| Judge No.4 | Ms. Inger ANDERSSON |  | | ISU |
|
| Judge No.5 | Ms. Leena KURRI |  | | ISU |
|
| Judge No.6 | Mr. Neil GARRARD |  | | ISU |
|
| Judge No.7 | Ms. Ulla FAIG |  | | ISU |
|
| Judge No.8 | Ms. Jia YAO |  | | ISU |
|
| | | |
| Data Operator | Mr. Wieland LUEDERS |  | | ISU |
|
| Replay Operator | Ms. Wanda STANKOVIANSKA |  | | ISU |
|
|
|
| |
| Back to Event Page Back Back to Home Page Contact result service Created by Swiss Timing, Ltd. |
| |
Last Update: 01/03/2011 9:20 (GMT +09:00) © 2011 International Skating Union. All Rights Reserved. |