 |
|
Junior Ladies - Short Program |
|
Panel of Judges |
|
Function | Name | Nation |
---|
Referee | Ms. Mona ADOLFSEN |  | | ISU |
|
Technical Controller | Ms. Susan HEFFERNAN |  | | ISU |
|
Technical Specialist | Ms. Myriam LORIOL-OBERWILER |  | | ISU |
|
Assistant Technical Specialist | Ms. Zsofia KULCZAR |  | | ISU |
|
| | |
Judge No.1 | Ms. Janice HUNTER |  | | ISU |
|
Judge No.2 | Ms. Katarina GROF MITROVIC |  | | ISU |
|
Judge No.3 | Ms. Susan PETRICEVIC |  | | ISU |
|
Judge No.4 | Mr. Peter LEVIN |  | | ISU |
|
Judge No.5 | Ms. Lenka BOHUNICKA |  | | ISU |
|
Judge No.6 | Ms. Donatella LEONELLI |  | | ISU |
|
Judge No.7 | Mr. Albert ZAYDMAN |  | | ISU |
|
Judge No.8 | Ms. Jia YAO |  | | ISU |
|
Judge No.9 | Ms. Diana STEVENS |  | | ISU |
|
| | |
Data Operator | Mr. Martin PAULMICHL |  | | ISU |
|
Replay Operator | Mr. Soltan KOKOEV |  | | ISU |
|
|
|
|
Back to Event Page Back Back to Home Page Contact result service Created by Swiss Timing, Ltd. |
|
Last Update: 02.03.2012 12:24 (GMT +03:00) © 2012 International Skating Union. All Rights Reserved. |