 |
|   |
| Ladies - Short Program |
|   |
| Panel of Judges |
|   |
| Function | Name | Nation |
|---|
| Referee | Mr. Alexander LAKERNIK |  | | ISU |
|
| Technical Controller | Ms. Katarina HENRIKSSON |  | | ISU |
|
| Technical Specialist | Mr. Shin AMANO |  | | ISU |
|
| Assistant Technical Specialist | Ms. Anett POETZSCH-RAUSCHENBACH |  | | ISU |
|
|   |   |   |
| Judge No.1 | Ms. Chihee RHEE |  | | KOR |
|
| Judge No.2 | Ms. Elena FOMINA |  | | RUS |
|
| Judge No.3 | Mr. Walter TOIGO |  | | ITA |
|
| Judge No.4 | Ms. Cynthia BENSON |  | | CAN |
|
| Judge No.5 | Ms. Guangying QIN |  | | CHN |
|
| Judge No.6 | Mr. Mika SAARELAINEN |  | | FIN |
|
| Judge No.7 | Mr. Robert ROSENBLUTH |  | | USA |
|
| Judge No.8 | Mr. Philippe MERIGUET |  | | FRA |
|
| Judge No.9 | Ms. Tomiko YAMADA |  | | JPN |
|
|   |   |   |
| Data Operator | Ms. Lisa JELINEK |  | | ISU |
|
| Replay Operator | Mr. Ted BARTON |  | | ISU |
|
|
|
|   |
| Back to Event Page     Back     Back to Home Page              Contact result service     Created by Swiss Timing, Ltd. |
|   |
Last Update: 17.04.2009 19:55 (GMT +09:00) © 2009 International Skating Union. All Rights Reserved. |