 |
  |
Ladies - Short Program |
  |
Result Details |
  |
Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
1 | Kiira KORPI | FIN | 58.96 | 34.00 |   | 24.96 | 6.30 | 5.85 | 6.25 | 6.40 | 6.40 | 0.00 | #12 |
2 | Nana TAKEDA | JPN | 53.20 | 30.80 |   | 22.40 | 5.70 | 5.25 | 5.75 | 5.60 | 5.70 | 0.00 | #17 |
3 | Elena GLEBOVA | EST | 52.90 | 30.30 |   | 22.60 | 5.65 | 5.40 | 5.65 | 5.70 | 5.85 | 0.00 | #16 |
4 | Yukari NAKANO | JPN | 52.70 | 28.58 |   | 24.12 | 6.15 | 5.65 | 6.10 | 6.10 | 6.15 | 0.00 | #4 |
5 | Katarina GERBOLDT | RUS | 51.88 | 30.40 |   | 21.48 | 5.45 | 5.05 | 5.40 | 5.50 | 5.45 | 0.00 | #14 |
6 | Chae-Hwa KIM | KOR | 48.30 | 27.50 |   | 20.80 | 5.40 | 4.95 | 5.20 | 5.30 | 5.15 | 0.00 | #20 |
7 | Tugba KARADEMIR | TUR | 47.24 | 27.00 |   | 20.24 | 5.15 | 4.75 | 5.00 | 5.15 | 5.25 | 0.00 | #2 |
8 | Arina MARTINOVA | RUS | 46.80 | 26.32 |   | 20.48 | 5.30 | 4.85 | 5.30 | 5.05 | 5.10 | 0.00 | #1 |
9 | Gwendoline DIDIER | FRA | 46.26 | 26.50 |   | 19.76 | 4.95 | 4.70 | 5.00 | 5.00 | 5.05 | 0.00 | #23 |
10 | Ayumi MIYAMOTO | JPN | 46.00 | 26.20 |   | 19.80 | 5.20 | 4.65 | 5.05 | 5.05 | 4.80 | 0.00 | #22 |
11 | Binshu XU | CHN | 45.86 | 26.18 |   | 19.68 | 5.05 | 4.70 | 5.05 | 5.00 | 4.80 | 0.00 | #3 |
12 | Na-Young KIM | KOR | 45.42 | 24.90 |   | 20.52 | 5.40 | 4.85 | 5.00 | 5.30 | 5.10 | 0.00 | #9 |
13 | Alexandra IEVLEVA | RUS | 44.82 | 23.66 |   | 21.16 | 5.45 | 5.15 | 5.30 | 5.25 | 5.30 | 0.00 | #18 |
14 | Yan LIU | CHN | 44.62 | 23.94 |   | 20.68 | 5.35 | 4.90 | 5.25 | 5.20 | 5.15 | 0.00 | #5 |
15 | Nella SIMAOVA | CZE | 43.30 | 24.94 |   | 18.36 | 4.60 | 4.40 | 4.65 | 4.65 | 4.65 | 0.00 | #19 |
16 | Nicole GRAF | SUI | 43.00 | 25.04 |   | 17.96 | 4.60 | 4.30 | 4.45 | 4.65 | 4.45 | 0.00 | #13 |
17 | Denise KOEGL | AUT | 40.84 | 21.40 |   | 20.44 | 5.20 | 4.95 | 5.10 | 5.10 | 5.20 | 1.00 | #25 |
18 | Teodora POSTIC | SLO | 40.12 | 22.60 |   | 18.52 | 4.80 | 4.50 | 4.75 | 4.65 | 4.45 | 1.00 | #11 |
19 | Viktoria PAVUK | HUN | 39.90 | 22.90 |   | 17.00 | 4.35 | 4.15 | 4.25 | 4.30 | 4.20 | 0.00 | #7 |
20 | Constanze PAULINUS | GER | 38.76 | 21.20 |   | 18.56 | 4.80 | 4.50 | 4.55 | 4.75 | 4.60 | 1.00 | #8 |
21 | Amy NUNN | USA | 36.98 | 18.14 |   | 18.84 | 4.60 | 4.50 | 4.85 | 4.65 | 4.95 | 0.00 | #26 |
22 | Linnea MELLGREN | SWE | 36.50 | 19.82 |   | 17.68 | 4.60 | 4.30 | 4.40 | 4.50 | 4.30 | 1.00 | #6 |
23 | Na-Hee SIN | KOR | 35.82 | 16.90 |   | 18.92 | 4.80 | 4.60 | 4.85 | 4.80 | 4.60 | 0.00 | #24 |
24 | Yueren WANG | CHN | 35.08 | 17.36 |   | 17.72 | 4.55 | 4.20 | 4.45 | 4.45 | 4.50 | 0.00 | #21 |
25 | Ekaterina PROYDA | UKR | 34.86 | 17.70 |   | 18.16 | 4.70 | 4.40 | 4.45 | 4.60 | 4.55 | 1.00 | #15 |
26 | Charissa TANSOMBOON | THA | 33.72 | 16.44 |   | 17.28 | 4.45 | 4.15 | 4.20 | 4.35 | 4.45 | 0.00 | #27 |
27 | Minna PARVIAINEN | FIN | 26.08 | 11.08 |   | 17.00 | 4.45 | 4.20 | 4.00 | 4.40 | 4.20 | 2.00 | #28 |
28 | Dora STRABIC | CRO | 24.42 | 11.70 |   | 13.72 | 3.50 | 3.30 | 3.50 | 3.55 | 3.30 | 1.00 | #10 |
|
|
  |
|