 |
|
Ladies - Short Program |
|
Panel of Judges |
|
Function | Name | Nation |
---|
Referee | SANCHO Saioa |  | | ISU |
|
Technical Controller | LAAKSONEN Leena |  | | ISU |
|
Technical Specialist | OKAZAKI Makoto |  | | ISU |
|
Assistant Technical Specialist | BORGHI Christel |  | | ISU |
|
| | |
Judge No.1 | KANKAANRANTA Marjo |  | | FIN |
|
Judge No.2 | GRUSHMAN Petr |  | | RUS |
|
Judge No.3 | GREUGNY Valerie |  | | FRA |
|
Judge No.4 | WALDECK Andreas |  | | GER |
|
Judge No.5 | GARRARD Neil |  | | RSA |
|
Judge No.6 | CHEN Weiguang |  | | CHN |
|
Judge No.7 | SCHILLER Edith |  | | AUT |
|
| | |
Data Operator | WALDVOGEL Michael |  | | ISU |
|
Replay Operator | GRAGLIA Flavia |  | | ISU |
|
|
|
|
Back to Event Page Back Back to Home Page Contact result service Created by Swiss Timing, Ltd. |
|
Last Update: 02.03.2015 12:03 (UTC +02:00) © 2015 International Skating Union. All Rights Reserved. |