 |
| |
| Mixed NOC Team - Ladies |
| |
| Panel of Judges |
| |
| Function | Name | Nation |
|---|
| Referee | LAKERNIK Alexander |  | | ISU |
|
| Technical Controller | OLSEN Kari-Anne |  | | ISU |
|
| Technical Specialist | VAN VEEN Wilhelmina |  | | ISU |
|
| Assistant Technical Specialist | PASHKEVICH Igor |  | | ISU |
|
| | | |
| Judge No.1 | ANDERSSON Inger |  | | ISU |
|
| Judge No.2 | TOLAZZI Veronique |  | | ISU |
|
| Judge No.3 | SALNIKOV Nikolai |  | | ISU |
|
| Judge No.4 | RHEE Chihee |  | | ISU |
|
| Judge No.5 | SMITH William S. |  | | ISU |
|
| Judge No.6 | LAAKSONEN Leena |  | | ISU |
|
| Judge No.7 | KOZUKA Ayumi |  | | ISU |
|
| Judge No.8 | LABUNSKAIYA Lolita |  | | ISU |
|
| Judge No.9 | BALKOV Yury |  | | ISU |
|
| | | |
| Data Operator | LARASSER Eugen |  | | ISU |
|
| Replay Operator | MARTINEK Eva |  | | ISU |
|
|
|
| |
| Back to Event Page Back Back to Home Page Contact result service Created by Swiss Timing, Ltd. |
| |
Last Update: 20.01.2012 14:58 (GMT +01:00) © 2012 International Skating Union. All Rights Reserved. |