|  |  |  |  | 
                    
                        |  |  |  | MEN | 
                    
                        |  | Date of birth: | 06.11.1996 | Murad KURBANOV RUS
 | 
                    
                        |  | Place of birth: | Moscow | 
                    
                        |  | Height: | 170 
							cm | 
                    
                        |  | Home town: | Moscow | 
                    
                        |  | Profession: | student | 
                    
                        |  | Hobbies: | soccer, computer games | 
                    
                        |  | Start sk. / Club: | 2001 
							/
                            Sambo 70 | 
                    
                        |  | Internet / Social Media contact: | http://vk.com/murkur http://fsrussia.ru/biografiya/76-kurbanov-murad.html | 
                    
                        |  | Coach: | Eteri Tutberidze, Sergei Dudakov | 
                    
                        |  | Choreographer: |  | 
                     
                        |  | Former Coach: | Viktoria Butsaeva, Liudmila Sapronova, Elena Buianova, Marina Selitskaia | 
                    
                        |  | Practice low season: | h / week at Moscow | 
                    
                        |  | Practice high season: | h / week at Moscow | 
                     
                        | Music Short Program / Short Dance as of season
							2014/2015 | 
                    
                        | Prelude Op.3, No.2 in C-Sharp Minor by Sergei Rachmaninov | 
                    
                        | Music Free Skating / Free Dance as of season
							2014/2015 | 
                    
                        | Pearl Harbour (soundtrack) by Hans Zimmer | 
                    
                        |  | 
                    
                        |  | 
					
						| 
								
								S=Senior; J=Junior; N=Novice
									|  |  |  |  |  |  |  |  |  |  
									| 
											
												| Olympic Games |  
												|  |  
												| World Champ. |  
												|  |  
												| European Champ. |  
												|  |  
												| Four Continents |  
												|  |  
												| World Juniors |  
												|  |  
												| National Champ. |  |  |  |  |  |  |  |  |  |  | 
					
						|  | 
                    
                        |  | 
                    
                        |  | 
                    
                        |  | 
					
						| Personal Bests (new) | 
							Competition Results | 
                    
                        | © copyright by: International Skating Union, Avenue Juste-Olivier 17, CH - 1006 Lausanne last update: 25.06.2018 17:09:01
 |