|  |  |  |  | 
                    
                        |  |  |  | LADIES | 
                    
                        |  | Date of birth: | 15.05.2004 | Arunima VERABELLI IND
 | 
                    
                        |  | Place of birth: | Winchester USA | 
                    
                        |  | Height: | 152 
							cm | 
                    
                        |  | Home town: | Hyderabad | 
                    
                        |  | Profession: | high school student | 
                    
                        |  | Hobbies: | roller skating, dance, reading | 
                    
                        |  | Start sk. / Club: | 2015 
							/ | 
                    
                        |  |  |  | 
                    
                        |  | Coach: | no information | 
                    
                        |  | Choreographer: | no information | 
                     
                        |  | Former Coach: |  | 
                    
                        |  | Practice low season: | 10
                                 h / week Hyderabad | 
                    
                        |  | Practice high season: | 15 h / week Hyderabad, New Delhi | 
                     
                        | Music Short Program / Short Dance as of season
							2017/2018 | 
                    
                        | The Lady Caliph by Ennio Morricone | 
                    
                        | Music Free Skating / Free Dance as of season
							2017/2018 | 
                    
                        | Piano Fantasy by William Joseph | 
                    
                        |  | 
                    
                        |  | 
					
						| 
								
								S=Senior; J=Junior; N=Novice
									|  |  |  |  |  |  |  |  |  |  
									| 
											
												| Olympic Games |  
												|  |  
												| World Champ. |  
												|  |  
												| European Champ. |  
												|  |  
												| Four Continents |  
												|  |  
												| World Juniors |  
												|  |  
												| National Champ. |  |  |  |  |  |  |  |  |  |  | 
					
						|  | 
                    
                        |  | 
                    
                        |  | 
                    
                        |  | 
					
						| Personal Bests (new) | 
							Competition Results | 
                    
                        | © copyright by: International Skating Union, Avenue Juste-Olivier 17, CH - 1006 Lausanne last update: 25.06.2018 16:20:00
 |