Pairs |
|||||||||||
| Date of birth: | 20.04.2004 | Anastasiia SMIRNOVA |
|||||||||
| Place of birth: | Dnipro UKR | ||||||||||
| Height: | 150 cm | UKR |
|||||||||
| Home town: | Shakopee Minnesota | ||||||||||
| Profession: | high school student | ||||||||||
| Hobbies: | dancing, shopping, make up | ||||||||||
| Start sk. / Club: | 2010 / Skating Club of New York | ||||||||||
| Internet / Social Media contact: | Instagram: n_a_s__s_m_i. smirnovasiianytsia OfficialWebpage: http://smirnova-siianytsia.figureskatersonline.com/ |
||||||||||
| Internet / Social Media contact (Couple): | |
||||||||||
| Former Partners: | |||||||||||
| Date of birth: | 07.07.2001 | Artem DARENSKYI |
|||||||||
| Place of birth: | Dnipro | ||||||||||
| Height: | 192 cm | UKR |
|||||||||
| Home town: | Dnipro | ||||||||||
| Profession: | student | ||||||||||
| Hobbies: | football | ||||||||||
| Start sk. / Club: | 2006 / MDUSH of Winter Sport, Dnipro, Ukraine | ||||||||||
| Internet / Social Media contact: | Instagram: darenskij_fantazer |
||||||||||
| Internet / Social Media contact (Couple): | |
||||||||||
| Former Partners: | |||||||||||
| 18/19 | 19/20 | 20/21 | 21/22 | 22/23 | 23/24 | 24/25 | 25/26 | ||||
| Olympic Games | |||||||||||
| World Champ. | |||||||||||
| European Champ. | |||||||||||
| Four Continents | |||||||||||
| World Juniors | |||||||||||
| National Champ. | |||||||||||
| S=Senior; J=Junior; N=Novice | |||||||||||
| International Competition | Year | Place | International Competition | Year | Place | ||||||
| ISU JGP Riga Cup 2017, Riga | 2017 | 9.J | ISU JGP Minsk Arena Cup 2017, Minsk | 2017 | 11.J | ||||||
| Personal Bests | Competition Results | Privacy Policy | |||||||||||
| © copyright by: International Skating Union, Avenue Juste-Olivier 17, CH - 1006 Lausanne | |||||||||||
| 07/11/2025 01:57:05 UTC | |||||||||||