Ice Dance |
|||||||||||
| Date of birth: | 30.04.2002 | Maria Sofia PUCHEROVA |
|||||||||
| Place of birth: | Presov | ||||||||||
| Height: | cm | SVK |
|||||||||
| Home town: | Presov | ||||||||||
| Profession: | student, athlete | ||||||||||
| Hobbies: | reading, shopping, cooking, fashion | ||||||||||
| Start sk. / Club: | 2008 / Skating Sports Presov | ||||||||||
| Internet / Social Media contact: | Facebook: Maria Sofia Pucher Instagram: icecorn_princess |
||||||||||
| Internet / Social Media contact (Couple): | Instagram: pucherova_lysak_svk |
||||||||||
| Former Partners: | Nikita LYSAK | ||||||||||
| Date of birth: | 04.10.1999 | Nikita LYSAK |
|||||||||
| Place of birth: | Klin RUS | ||||||||||
| Height: | 189 cm | SVK |
|||||||||
| Home town: | Presov | ||||||||||
| Profession: | student | ||||||||||
| Hobbies: | video games, travelling, sports | ||||||||||
| Start sk. / Club: | 2007 / Skating Sports Presov | ||||||||||
| Internet / Social Media contact: | Instagram: nikita_lysak01 |
||||||||||
| Internet / Social Media contact (Couple): | Instagram: pucherova_lysak_svk |
||||||||||
| Former Partners: | Polina FOMINA, Maria Sofia PUCHEROVA | ||||||||||
| Coach: | Luca Lanotte, Mirco Botta | ||||||||||
| Choreographer: | Luca Lanotte | ||||||||||
| Former Coach: | Barbara Fusar Poli | ||||||||||
| Music Rhythm Dance as of season 2024/2025 | |||||||||||
| Love to Love You Baby Last Dance |
|||||||||||
| Music Free Skating / Free Dance as of season 2024/2025 | |||||||||||
| S Apre Per Te llMio Cuor by Fillippa Giordano Samson et Dalila by Camille Saint-Saens, Leonard Bernstein |
|||||||||||
| Personal Best Total Score | 170.89 | 26.10.2024 | ISU CS Nepela Memorial 2024 | ||||||||
| Personal Best Score Rhythm Dance | 69.56 | 11.10.2024 | ISU CS Budapest Trophy 2024 | ||||||||
| Personal Best Score Free Dance | 104.20 | 26.10.2024 | ISU CS Nepela Memorial 2024 | ||||||||
| 18/19 | 19/20 | 20/21 | 21/22 | 22/23 | 23/24 | 24/25 | 25/26 | ||||
| Olympic Games | |||||||||||
| World Champ. | 25 | 27 | |||||||||
| European Champ. | 23 | 24 | 22 | ||||||||
| Four Continents | |||||||||||
| World Juniors | |||||||||||
| National Champ. | 1.S | 2.S | 1.S | 1.S | |||||||
| S=Senior; J=Junior; N=Novice | |||||||||||
| International Competition | Year | Place | International Competition | Year | Place | ||||||
| ISU CS Warsaw Cup 2023, Warsaw | 2023 | 13. | ISU CS Nepela Memorial 2024, Bratislava | 2024 | 7. | ||||||
| Bavarian Open 2024, Oberstdorf | 2024 | 7. | Denkova-Staviski Cup 2024, Sofia | 2024 | 1. | ||||||
| Egna Dance Trophy 2024, Egna | 2024 | 7. | ISU CS PGE Warsaw Cup 2024, Warsaw | 2024 | 10. | ||||||
| ISU CS Budapest Trophy 2024, Budapest | 2024 | 6. | Road to 26 Trophy (OWG test event), Assago (MI) | 2025 | 6. | ||||||
| Pucherova/Lysak teamed up in early 2021. Coach Luca Lanotte (ITA) is the 2014 European and World Ice Dance Champion (with Anna Cappellini). |
|||||||||||
| Personal Bests | Competition Results | Privacy Policy | |||||||||||
| © copyright by: International Skating Union, Avenue Juste-Olivier 17, CH - 1006 Lausanne | |||||||||||
| 02/11/2025 20:41:35 UTC | |||||||||||