Ice Dance |
|||||||||||
Date of birth: | 30.04.2002 | Maria Sofia PUCHEROVA |
|||||||||
Place of birth: | Presov | ||||||||||
Height: | cm | SVK |
|||||||||
Home town: | Presov | ||||||||||
Profession: | student, athlete | ||||||||||
Hobbies: | reading, shopping, cooking, fashion | ||||||||||
Start sk. / Club: | 2008 / Skating Sports Presov | ||||||||||
Internet / Social Media contact: | Facebook: Maria Sofia Pucher Instagram: icecorn_princess |
||||||||||
Internet / Social Media contact (Couple): | Instagram: pucherova_lysak_svk |
||||||||||
Former Partners: | |||||||||||
Date of birth: | 04.10.1999 | Nikita LYSAK |
|||||||||
Place of birth: | Klin RUS | ||||||||||
Height: | 189 cm | SVK |
|||||||||
Home town: | Presov | ||||||||||
Profession: | student | ||||||||||
Hobbies: | video games, travelling, sports | ||||||||||
Start sk. / Club: | 2007 / Skating Sports Presov | ||||||||||
Internet / Social Media contact: | Instagram: nikita_lysak01 |
||||||||||
Internet / Social Media contact (Couple): | Instagram: pucherova_lysak_svk |
||||||||||
Former Partners: | Polina FOMINA | ||||||||||
Coach: | Luca Lanotte | ||||||||||
Choreographer: | Luca Lanotte | ||||||||||
Former Coach: | Barbara Fusar Poli | ||||||||||
Music Rhythm Dance as of season 2024/2025 | |||||||||||
Love to Love You Baby Last Dance |
|||||||||||
Music Free Skating / Free Dance as of season 2024/2025 | |||||||||||
S Apre Per Te llMio Cuor by Fillippa Giordano Samson et Dalila by Camille Saint-Saens, Leonard Bernstein |
|||||||||||
Personal Best Total Score | 169.18 | 13.10.2024 | ISU CS Budapest Trophy 2024 | ||||||||
Personal Best Score Rhythm Dance | 69.56 | 11.10.2024 | ISU CS Budapest Trophy 2024 | ||||||||
Personal Best Score Free Dance | 99.62 | 13.10.2024 | ISU CS Budapest Trophy 2024 | ||||||||
Season Best Total Score | 169.18 | 13.10.2024 | ISU CS Budapest Trophy 2024 | ||||||||
Season Best Score Rhythm Dance | 69.56 | 11.10.2024 | ISU CS Budapest Trophy 2024 | ||||||||
Season Best Score Free Dance | 99.62 | 13.10.2024 | ISU CS Budapest Trophy 2024 | ||||||||
17/18 | 18/19 | 19/20 | 20/21 | 21/22 | 22/23 | 23/24 | 24/25 | ||||
Olympic Games | |||||||||||
World Champ. | 25 | ||||||||||
European Champ. | 23 | 24 | |||||||||
Four Continents | |||||||||||
World Juniors | |||||||||||
National Champ. | 1.S | 2.S | 1.S | ||||||||
S=Senior; J=Junior; N=Novice | |||||||||||
International Competition | Year | Place | International Competition | Year | Place | ||||||
ISU CS Lombardia Trophy 2023, Bergamo | 2023 | 11. | ISU CS Warsaw Cup 2023, Warsaw | 2023 | 13. | ||||||
ISU CS Nepela Memorial 2023, Bratislava | 2023 | 12. | Bavarian Open 2024, Oberstdorf | 2024 | 7. | ||||||
Mezzaluna Cup Ice Dance 2023, Mentana | 2023 | 6. | Egna Dance Trophy 2024, Egna | 2024 | 7. | ||||||
Swiss Ice Skating Open 2023, Lausanne | 2023 | 6. | ISU CS Budapest Trophy 2024, Budapest | 2024 | 6. | ||||||
Pucherova/Lysak teamed up in early 2021. Coach Luca Lanotte (ITA) is the 2014 European and World Ice Dance Champion (with Anna Cappellini). |
|||||||||||
Personal Bests | Competition Results | Privacy Policy | |||||||||||
© copyright by: International Skating Union, Avenue Juste-Olivier 17, CH - 1006 Lausanne | |||||||||||
14/10/2024 07:33:32 UTC | |||||||||||