Pairs |
|||||||||||
Date of birth: | 16.06.2003 | Karina AKOPOVA |
|||||||||
Place of birth: | |||||||||||
Height: | cm | ARM |
|||||||||
Home town: | |||||||||||
Profession: | figure skating coach | ||||||||||
Hobbies: | eating, playing Homescapes | ||||||||||
Start sk. / Club: | 2008 / | ||||||||||
Internet / Social Media contact: | Instagram: 20.Karina.03 |
||||||||||
Internet / Social Media contact (Couple): | |
||||||||||
Former Partners: | Maksim SHAGALOV | ||||||||||
Date of birth: | 04.05.1999 | Nikita RAKHMANIN |
|||||||||
Place of birth: | |||||||||||
Height: | cm | ARM |
|||||||||
Home town: | Cheliabinsk RUS | ||||||||||
Profession: | figure skating coach | ||||||||||
Hobbies: | |||||||||||
Start sk. / Club: | 2003 / Armenia | ||||||||||
Internet / Social Media contact: | Instagram: n_rahmanin |
||||||||||
Internet / Social Media contact (Couple): | |
||||||||||
Former Partners: | Nadezhda LABAZINA | ||||||||||
Coach: | Fedor Klimov, Dmitri Savin | ||||||||||
Choreographer: | Sofia Evdokimova | ||||||||||
Practice low season: | h/week Sochi/RUS | ||||||||||
Practice high season: | h/week Sochi/RUS | ||||||||||
Music Short Program as of season 2021/2022 | |||||||||||
The Phantom Of The Opera by Andrew Lloyd Webber | |||||||||||
Music Free Skating / Free Dance as of season 2021/2022 | |||||||||||
Stayin' Alive by Bee Gees | |||||||||||
Personal Best Total Score | 174.84 | 03.09.2025 | ISU CS John Nicks Pairs Challenge International 2025 | ||||||||
Personal Best Score Short Program | 65.20 | 02.09.2025 | ISU CS John Nicks Pairs Challenge International 2025 | ||||||||
Personal Best Score Free Skating | 109.64 | 03.09.2025 | ISU CS John Nicks Pairs Challenge International 2025 | ||||||||
Season Best Total Score | 174.84 | 03.09.2025 | ISU CS John Nicks Pairs Challenge International 2025 | ||||||||
Season Best Score Short Program | 65.20 | 02.09.2025 | ISU CS John Nicks Pairs Challenge International 2025 | ||||||||
Season Best Score Free Skating | 109.64 | 03.09.2025 | ISU CS John Nicks Pairs Challenge International 2025 | ||||||||
18/19 | 19/20 | 20/21 | 21/22 | 22/23 | 23/24 | 24/25 | 25/26 | ||||
Olympic Games | |||||||||||
World Champ. | |||||||||||
European Champ. | |||||||||||
Four Continents | |||||||||||
World Juniors | |||||||||||
National Champ. | 11.S(1) | 6.S | |||||||||
S=Senior; J=Junior; N=Novice | |||||||||||
(1): Nadezhda LABAZINA / Nikita RAKHMANIN (RUS) | |||||||||||
International Competition | Year | Place | International Competition | Year | Place | ||||||
Budapest Trophy 2021, Budapest | 2021 | 1. | Challenge Cup 2022, Tilburg | 2022 | 1. | ||||||
Denis Ten Memorial Challenge 2021, Nur Sultan | 2021 | 1. | ISU CS John Nicks Pairs Challenge International 2025, New York, NY | 2025 | 5. | ||||||
Akopova/Rakhmanin competed for Russia until 2022 and started to represent Armenia in 2025. Coach Fedor Klimov is the 2014 Olympic silver medalist (with Ksenia Stolbobva), representing Russia. |
|||||||||||
Personal Bests | Competition Results | Privacy Policy | |||||||||||
© copyright by: International Skating Union, Avenue Juste-Olivier 17, CH - 1006 Lausanne | |||||||||||
06/09/2025 00:12:13 UTC | |||||||||||