Synchronized Skating |
|||||||||||
| City of Origin: | Landvetter | Team Inspire |
|||||||||
| Year of foundation: | 2019 | ||||||||||
| Number of Skaters in team roster: | 18 | SWE |
|||||||||
| Team Members range year of birth: | 2002 to 2008 | ||||||||||
| Club: | Landvetter KK | ||||||||||
| Internet / Social Media contact: | Instagram: teaminspiresweden OfficialWebpage: https://teaminspiresweden.com |
||||||||||
| Coach: | Andrea Dohany, Nathalie Lindqvist, Magdalena Sivertsson Parneryd | ||||||||||
| Choreographer: | Andrea Dohany, Patrizio Ratto | ||||||||||
| Team Manager: | Jenny Svenungsson | ||||||||||
| Practice low season: | h/week Landvetter/Göteborg | ||||||||||
| Practice high season: | h/week Landvetter/Göteborg | ||||||||||
| Music Short Program as of season 2025/2026 | |||||||||||
| A Taste of Things To Come by George S.Clinton Where Have You Been by Rihanna A Taste of Things To Come by George S.Clinton Where Have You Been by Rihanna A Taste of Things To Come by George S.Clinton |
|||||||||||
| Music Free Skating / Free Dance as of season 2025/2026 | |||||||||||
| Für Elise by Ludwig van Beethoven Für Elise by Patrizio Ratto Für Elise by Ludwig van Beethoven Für Elise by Patrizio Ratto |
|||||||||||
| 19/20 | 20/21 | 21/22 | 22/23 | 23/24 | 24/25 | 25/26 | 26/27 | ||||
| World Championship | 10 | 9 | 11 | 9 | |||||||
| World Juniors | |||||||||||
| National Championship | |||||||||||
| S=Senior; J=Junior; N=Novice | |||||||||||
| International Competition | Year | Place | International Competition | Year | Place | ||||||
| ISU CS SYS Leon Lurje Trophy 2023, Frölundaborg, Gothenburg | 2023 | 6. | 10th PGE Hevelius Cup 2026, Gdansk | 2026 | 3. | ||||||
| ISU CS SYS Spring Cup 2023, Sesto San Giovanni | 2023 | 9. | ISU CS SYS Lumiere Cup 2026, Eindhoven | 2026 | 5. | ||||||
| DresdenCup 2026, Dresden | 2026 | 1. | |||||||||
| Team Roster |
|||||||||||
| Nora ANEROS, Vilma Paula Linda ARVIDSSON, Ida BORGGREN, Sonja DENTI, Elise ERLANDSSON, Emma GARDTMAN, Jasmin GHOLAMINEJAD, Elin HAKANSSON, Sara IBRAHIM, Alvina JANZON, Rosa LINDGREN, Emma LONNBERG, Saga PEDERSEN, Emelie RAZAVI, Felicia SJÖBERG, Elvira Erica Sophie SJOLANDER, Wilma SVENUNGSSON, Iris Carin Victoria WALLIN | |||||||||||
| Personal Bests | Competition Results | Privacy Policy | |||||||||||
| © copyright by: International Skating Union, Avenue Juste-Olivier 17, CH - 1006 Lausanne | |||||||||||
| 03/11/2026 04:28:17 UTC | |||||||||||