Ice Dance |
|||||||||||
Date of birth: | 28.07.2009 | Polina KAPUSTINA |
|||||||||
Place of birth: | Kharkiv | ||||||||||
Height: | 158 cm | UKR |
|||||||||
Home town: | Bochum GER | ||||||||||
Profession: | high school student | ||||||||||
Hobbies: | |||||||||||
Start sk. / Club: | 2013 / ERC Westfalen Dortmund | ||||||||||
Internet / Social Media contact: | Facebook: Polina Kapustina Instagram: p.ka.287 |
||||||||||
Internet / Social Media contact (Couple): | |
||||||||||
Former Partners: | |||||||||||
Date of birth: | 06.08.2009 | Mykhailo KLIUIEV |
|||||||||
Place of birth: | Kryvyi Rih | ||||||||||
Height: | 182 cm | UKR |
|||||||||
Home town: | Dortmund GER | ||||||||||
Profession: | high school student | ||||||||||
Hobbies: | |||||||||||
Start sk. / Club: | 2013 / RC Westfalen Dortmund | ||||||||||
Internet / Social Media contact: | |
||||||||||
Internet / Social Media contact (Couple): | |
||||||||||
Former Partners: | |||||||||||
Coach: | Vitali Schulz, Diana Kist | ||||||||||
Choreographer: | Diana Kist | ||||||||||
Former Coach: | Galina Churilova, Liudmila Tkachenko | ||||||||||
Practice low season: | 18 h/week Lithuania | ||||||||||
Practice high season: | 12 h/week Dortmund/GER | ||||||||||
Music Rhythm Dance as of season 2024/2025 | |||||||||||
Amore No by Adriano Celentano Ready Teddy by Adriano Celentano |
|||||||||||
Music Free Skating / Free Dance as of season 2024/2025 | |||||||||||
1944 by Jamala | |||||||||||
17/18 | 18/19 | 19/20 | 20/21 | 21/22 | 22/23 | 23/24 | 24/25 | ||||
Olympic Games | |||||||||||
World Champ. | |||||||||||
European Champ. | |||||||||||
Four Continents | |||||||||||
World Juniors | |||||||||||
National Champ. | |||||||||||
S=Senior; J=Junior; N=Novice | |||||||||||
International Competition | Year | Place | International Competition | Year | Place | ||||||
Personal Bests | Competition Results | Privacy Policy | |||||||||||
© copyright by: International Skating Union, Avenue Juste-Olivier 17, CH - 1006 Lausanne | |||||||||||
05/10/2024 00:37:26 UTC | |||||||||||