Ice Dance |
|||||||||||
| Date of birth: | 14.08.2008 | Laurence BRIERE |
|||||||||
| Place of birth: | Montréal | ||||||||||
| Height: | 168 cm | CAN |
|||||||||
| Home town: | Carignan | ||||||||||
| Profession: | student athlete | ||||||||||
| Hobbies: | arts, outdoor activities | ||||||||||
| Start sk. / Club: | / Boucherville | ||||||||||
| Internet / Social Media contact: | Facebook: Laurence Brière Instagram: lau14_b |
||||||||||
| Internet / Social Media contact (Couple): | Instagram: @laurence.briere14 |
||||||||||
| Former Partners: | |||||||||||
| Date of birth: | 02.05.2006 | Julien LEVESQUE |
|||||||||
| Place of birth: | Québec | ||||||||||
| Height: | 170 cm | CAN |
|||||||||
| Home town: | Boucherville | ||||||||||
| Profession: | student | ||||||||||
| Hobbies: | volleyball, wood working, outdoor sports | ||||||||||
| Start sk. / Club: | / CPA Boucherville | ||||||||||
| Internet / Social Media contact: | Facebook: Julien Lévesque Instagram: julien__levesque |
||||||||||
| Internet / Social Media contact (Couple): | Instagram: @laurence.briere14 |
||||||||||
| Former Partners: | |||||||||||
| Coach: | Mylene Girard, François-Xavier Ouellet, Andrew Poje | ||||||||||
| Choreographer: | Mylene Girard, Andrew Poje | ||||||||||
| Former Coach: | Mylene Girard | ||||||||||
| Music Rhythm Dance as of season 2025/2026 | |||||||||||
| Praise You by Fatboy Slim Rockafeller Skank by Fatboy Slim |
|||||||||||
| Music Free Skating / Free Dance as of season 2025/2026 | |||||||||||
| Micmacs a la gare by Raphael Beau The Joker and the Queen by Ed Sheeran (featuring Taylor Swift) Crazy Love Dance by Karlo Hugo |
|||||||||||
| Personal Best Total Score | 126.64 | 21.09.2024 | ISU JGP Ankara 2024 | ||||||||
| Personal Best Score Rhythm Dance | 47.51 | 20.09.2024 | ISU JGP Ankara 2024 | ||||||||
| Personal Best Score Free Dance | 79.13 | 21.09.2024 | ISU JGP Ankara 2024 | ||||||||
| 18/19 | 19/20 | 20/21 | 21/22 | 22/23 | 23/24 | 24/25 | 25/26 | ||||
| Olympic Games | |||||||||||
| World Champ. | |||||||||||
| European Champ. | |||||||||||
| Four Continents | |||||||||||
| World Juniors | |||||||||||
| National Champ. | 6.J | ||||||||||
| S=Senior; J=Junior; N=Novice | |||||||||||
| International Competition | Year | Place | International Competition | Year | Place | ||||||
| ISU JGP Czech Skate 2024, Ostrava | 2024 | 12.J | ISU JGP Ankara 2024, Ankara | 2024 | 11.J | ||||||
| Personal Bests | Competition Results | Privacy Policy | |||||||||||
| © copyright by: International Skating Union, Avenue Juste-Olivier 17, CH - 1006 Lausanne | |||||||||||
| 29/10/2025 06:40:43 UTC | |||||||||||