Ice Dance |
|||||||||||
| Date of birth: | 10.04.2013 | Sophia Natasha KARTASHOV |
|||||||||
| Place of birth: | Livingston, NJ | ||||||||||
| Height: | 152 cm | USA |
|||||||||
| Home town: | Estero | ||||||||||
| Profession: | |||||||||||
| Hobbies: | ballroom dancing, dress design | ||||||||||
| Start sk. / Club: | / Florida Everblades FSC | ||||||||||
| Internet / Social Media contact: | Facebook: NicoandSophiaKartashov Instagram: @NicoandSophiatwins OfficialWebpage: https://nisosaplife.com/ |
||||||||||
| Internet / Social Media contact (Couple): | Facebook: Nico and Sophia Kartashov Instagram: @NicoandSophiaTwins OfficialWebpage: https://nisosaplife.com/ |
||||||||||
| Former Partners: | |||||||||||
| Date of birth: | 10.04.2013 | Nicholas KARTASHOV |
|||||||||
| Place of birth: | Livingston, NJ | ||||||||||
| Height: | 154 cm | USA |
|||||||||
| Home town: | Estero | ||||||||||
| Profession: | |||||||||||
| Hobbies: | soccer, ballroom dancing, taekwondo | ||||||||||
| Start sk. / Club: | / Florida Everblades FSC | ||||||||||
| Internet / Social Media contact: | Facebook: Nico and Sophia Kartashov Instagram: @NicondSophiaTwins OfficialWebpage: https://Nisosaplife.com |
||||||||||
| Internet / Social Media contact (Couple): | Facebook: Nico and Sophia Kartashov Instagram: @NicoandSophiaTwins OfficialWebpage: https://nisosaplife.com/ |
||||||||||
| Former Partners: | |||||||||||
| Coach: | Igor Shpilband | ||||||||||
| Choreographer: | Igor Shpilband | ||||||||||
| Music Pattern Dance as of season 2026/2027 | |||||||||||
| Amparito Roca by Ken Turner Ain't Misbehaving by Anthony Strong |
|||||||||||
| Music Free Skating / Free Dance as of season 2026/2027 | |||||||||||
| Move Your Feet |
|||||||||||
| 19/20 | 20/21 | 21/22 | 22/23 | 23/24 | 24/25 | 25/26 | 26/27 | ||||
| Olympic Games | |||||||||||
| World Champ. | |||||||||||
| European Champ. | |||||||||||
| Four Continents | |||||||||||
| World Juniors | |||||||||||
| National Champ. | |||||||||||
| S=Senior; J=Junior; N=Novice | |||||||||||
| International Competition | Year | Place | International Competition | Year | Place | ||||||
| Bavarian Open 2026, Oberstdorf | 2026 | 4.N | |||||||||
| Kartashov/Kartashov are twins. | |||||||||||
| Personal Bests | Competition Results | Privacy Policy | |||||||||||
| © copyright by: International Skating Union, Avenue Juste-Olivier 17, CH - 1006 Lausanne | |||||||||||
| 03/11/2026 04:28:18 UTC | |||||||||||