Ice Dance |
|||||||||||
| Date of birth: | 05.09.2009 | Rebecca Grace LICHTMAN |
|||||||||
| Place of birth: | Highland Park, IL USA | ||||||||||
| Height: | cm | ISR |
|||||||||
| Home town: | |||||||||||
| Profession: | |||||||||||
| Hobbies: | reading, baking, hanging out with family and friends | ||||||||||
| Start sk. / Club: | 2014 / | ||||||||||
| Internet / Social Media contact: | Instagram: rgl_skates |
||||||||||
| Internet / Social Media contact (Couple): | |
||||||||||
| Former Partners: | |||||||||||
| Date of birth: | 01.11.2005 | Blake GILMAN |
|||||||||
| Place of birth: | Philadelphia USA | ||||||||||
| Height: | 175 cm | ISR |
|||||||||
| Home town: | Philadelphia USA | ||||||||||
| Profession: | university student | ||||||||||
| Hobbies: | video games, driving | ||||||||||
| Start sk. / Club: | 2008 / Ice Peaks Holon | ||||||||||
| Internet / Social Media contact: | Instagram: @blakegilman |
||||||||||
| Internet / Social Media contact (Couple): | |
||||||||||
| Former Partners: | |||||||||||
| Coach: | Slava Uchtiel | ||||||||||
| Choreographer: | Slava Uchtiel, Zhanna Palagina | ||||||||||
| Practice low season: | 25 h/week Philadelphia , PA/USA | ||||||||||
| Practice high season: | 25 h/week Philadelphia , PA/USA | ||||||||||
| Music Rhythm Dance as of season 2026/2027 | |||||||||||
| Waltz for Peppy (from "The Artist") by Ludovic Bource Peppy and George (fbrom "The Artist") by Ludovic Bource |
|||||||||||
| Music Free Skating / Free Dance as of season 2026/2027 | |||||||||||
| Liebestraum No. 3 in A Flat Major by Franz Liszt |
|||||||||||
| 19/20 | 20/21 | 21/22 | 22/23 | 23/24 | 24/25 | 25/26 | 26/27 | ||||
| Olympic Games | |||||||||||
| World Champ. | |||||||||||
| European Champ. | |||||||||||
| Four Continents | |||||||||||
| World Juniors | |||||||||||
| National Champ. | |||||||||||
| S=Senior; J=Junior; N=Novice | |||||||||||
| International Competition | Year | Place | International Competition | Year | Place | ||||||
| Personal Bests | Competition Results | Privacy Policy | |||||||||||
| © copyright by: International Skating Union, Avenue Juste-Olivier 17, CH - 1006 Lausanne | |||||||||||
| 19/08/2026 12:32:36 UTC | |||||||||||