ISU Grand Prix of Figure Skating 2013/2014
Men

FINAL RESULTS
-official-

Pl NameNation Designated Events Total
Points
Tie breaking
1
USA
2
CAN
3
CHN
4
JPN
5
FRA
6
RUS
1st 2nd 3rd 4th 5th 6th 7th
PLACE 1 - 6: QUALIFIED FOR ISU GRAND PRIX OF FIGURE SKATING FINAL
1Patrick CHANCAN1515 30 1 557.30 2 370.68 196.75 186.62 18
2Tatsuki MACHIDAJPN1515 30 1 522.38 2 346.30 174.20 176.08 16
3Yuzuru HANYUJPN1313 26 2 498.39 2 322.62 168.22 175.77 18
4Maxim KOVTUNRUS1313 26 2 478.99 2 304.62 156.81 174.37 17
5Daisuke TAKAHASHIJPN915 24 1 504.52 2 331.88 172.76 172.64 17
6Han YANCHN159 24 1 459.85 2 285.37 155.48 174.48 17
PLACE 7 - 9: SUBSTITUTE FOR THE ISU GRAND PRIX OF FIGURE SKATING FINAL
7Nobunari ODAJPN1113 24 2 486.16 2 322.64 170.46 163.52 19
8Adam RIPPONUSA139 22 2 474.95 2 312.44 160.98 162.51 17
9Jason BROWNUSA711 18 3 474.12 2 305.57 158.32 168.55 16
 
10Javier FERNANDEZESP711 18 3 457.44 2 290.79 145.67 166.65 17
11Takahiko KOZUKAJPN511 16 3 457.87 2 298.50 153.20 159.37 17
12Jeremy ABBOTTUSA511 16 3 453.36 2 300.00 158.63 153.36 19
13Michal BREZINACZE97 16 4 424.54 2 280.92 146.61 143.62 18
14Max AARONUSA114 15 3 461.71 2 309.59 162.45 152.12 17
15Richard DORNBUSHUSA77 14 5 434.02 2 297.70 151.71 136.32 17
16Konstantin MENSHOVRUS39 12 4 444.35 2 298.35 150.60 146.00 17
17Denis TENKAZ9 9 4 224.80 1 147.75 147.75 77.05 9
18Florent AMODIOFRA54 9 6 404.52 2 254.12 136.64 150.40 17
19Artur GACHINSKIRUS35 8 6 419.65 2 277.66 139.31 141.99 16
20Nan SONGCHN35 8 6 401.53 2 261.49 133.37 140.04 17
21Peter LIEBERSGER44 8 7 398.45 2 263.73 132.27 134.72 17
22Joshua FARRISUSA7R 7 5 216.72 1 147.58 147.58 69.14 18
23Alexander MAJOROVSWE43 7 7 389.34 2 254.65 133.75 134.69 16
24Takahito MURAJPN05 5 6 415.75 2 262.70 147.25 153.05 19
25Elladj BALDECAN4 4 7 205.19 1 132.84 132.84 72.35 10
26Andrei ROGOZINECAN3 3 8 197.35 1 129.04 129.04 68.31 10
27Misha GEUZB3 3 8 190.28 1 127.05 127.05 63.23 8
28Sergei VORONOVRUS0 0 9 221.18 1 141.38 141.38 79.80 9
29Ross MINERUSA0 0 9 196.89 1 130.18 130.18 66.71 10
30Yi WANGCHN0 0 9 185.22 1 121.95 121.95 63.27 9

X = scoring event; S = substitute; R = retired, ( ) points in brackets not counting for GP standings