|
| |
| Ladies - Short Program |
| |
| Detailed Classification |
| |
| SPl. | Name | Nat. | Points | | | | | | | | | | | | | | | StN. |
| 1 | Julia SEBESTYEN | HUN | 0.5 | 5.3 | 5.5 | 5.6 | 5.6 | 5.6 | 5.6 | 5.7 | 5.7 | 5.7 | 5.7 | 5.7 | 5.8 | 5.8 | 5.8 | #16 |
| | | | | 5.4 | 5.6 | 5.6 | 5.7 | 5.7 | 5.7 | 5.7 | 5.8 | 5.8 | 5.8 | 5.8 | 5.8 | 5.9 | 5.9 | |
| 2 | Elena LIASHENKO | UKR | 1.0 | 5.1 | 5.2 | 5.4 | 5.4 | 5.4 | 5.4 | 5.4 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.6 | 5.7 | #10 |
| | | | | 5.4 | 5.5 | 5.6 | 5.6 | 5.6 | 5.6 | 5.6 | 5.6 | 5.6 | 5.7 | 5.7 | 5.7 | 5.8 | 5.8 | |
| 3 | Viktoria PAVUK | HUN | 1.5 | 5.0 | 5.0 | 5.1 | 5.2 | 5.3 | 5.3 | 5.3 | 5.4 | 5.4 | 5.5 | 5.6 | 5.6 | 5.7 | 5.7 | #29 |
| | | | | 4.8 | 5.0 | 5.2 | 5.2 | 5.2 | 5.2 | 5.3 | 5.3 | 5.4 | 5.4 | 5.5 | 5.6 | 5.6 | 5.7 | |
| 4 | Susanna POYKIO | FIN | 2.0 | 4.8 | 5.0 | 5.0 | 5.1 | 5.2 | 5.2 | 5.3 | 5.3 | 5.4 | 5.4 | 5.4 | 5.4 | 5.5 | 5.6 | #2 |
| | | | | 5.1 | 5.2 | 5.2 | 5.2 | 5.4 | 5.4 | 5.4 | 5.4 | 5.5 | 5.5 | 5.6 | 5.6 | 5.6 | 5.7 | |
| 5 | Carolina KOSTNER | ITA | 2.5 | 5.0 | 5.1 | 5.1 | 5.1 | 5.1 | 5.2 | 5.2 | 5.2 | 5.3 | 5.3 | 5.3 | 5.4 | 5.4 | 5.5 | #17 |
| | | | | 5.3 | 5.4 | 5.4 | 5.5 | 5.5 | 5.5 | 5.6 | 5.6 | 5.7 | 5.7 | 5.8 | 5.8 | 5.8 | 5.8 | |
| 6 | Elena SOKOLOVA | RUS | 3.0 | 4.7 | 4.8 | 4.8 | 5.0 | 5.0 | 5.0 | 5.1 | 5.1 | 5.1 | 5.1 | 5.1 | 5.1 | 5.2 | 5.2 | #1 |
| | | | | 5.4 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.6 | 5.6 | 5.6 | 5.6 | 5.6 | 5.6 | 5.6 | |
| 7 | Galina MANIACHENKO | UKR | 3.5 | 4.6 | 4.6 | 4.6 | 4.6 | 4.8 | 4.8 | 4.9 | 4.9 | 4.9 | 4.9 | 4.9 | 5.1 | 5.1 | 5.4 | #20 |
| | | | | 5.1 | 5.3 | 5.3 | 5.3 | 5.3 | 5.3 | 5.4 | 5.4 | 5.4 | 5.4 | 5.5 | 5.5 | 5.5 | 5.7 | |
| 8 | Julia LAUTOWA | AUT | 4.0 | 4.1 | 4.3 | 4.5 | 4.5 | 4.6 | 4.6 | 4.7 | 4.7 | 4.8 | 4.9 | 5.0 | 5.0 | 5.0 | 5.2 | #14 |
| | | | | 4.7 | 4.9 | 4.9 | 5.0 | 5.1 | 5.2 | 5.2 | 5.3 | 5.3 | 5.3 | 5.3 | 5.4 | 5.4 | 5.4 | |
| 9 | Zuzana BABIAKOVA | SVK | 4.5 | 4.4 | 4.6 | 4.7 | 4.8 | 4.9 | 4.9 | 4.9 | 5.1 | 5.1 | 5.1 | 5.1 | 5.1 | 5.2 | 5.2 | #19 |
| | | | | 4.5 | 4.6 | 4.7 | 4.9 | 4.9 | 5.0 | 5.1 | 5.1 | 5.1 | 5.2 | 5.2 | 5.3 | 5.3 | 5.4 | |
| 10 | Alisa DREI | FIN | 5.0 | 3.9 | 4.1 | 4.3 | 4.4 | 4.6 | 4.8 | 4.8 | 4.9 | 4.9 | 4.9 | 4.9 | 5.0 | 5.0 | 5.3 | #18 |
| | | | | 4.5 | 4.7 | 4.8 | 4.8 | 4.9 | 5.2 | 5.2 | 5.3 | 5.3 | 5.3 | 5.4 | 5.4 | 5.4 | 5.4 | |
| 11 | Mojca KOPAC | SLO | 5.5 | 4.4 | 4.4 | 4.6 | 4.7 | 4.7 | 4.8 | 4.9 | 4.9 | 5.0 | 5.0 | 5.1 | 5.2 | 5.2 | 5.3 | #21 |
| | | | | 4.4 | 4.6 | 4.6 | 4.7 | 4.7 | 4.9 | 5.0 | 5.0 | 5.1 | 5.2 | 5.2 | 5.2 | 5.2 | 5.3 | |
| 12 | Annette DYTRT | GER | 6.0 | 4.3 | 4.5 | 4.7 | 4.7 | 4.7 | 4.8 | 4.8 | 4.8 | 4.9 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | #3 |
| | | | | 4.6 | 4.8 | 4.8 | 4.9 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.1 | 5.1 | 5.2 | 5.3 | 5.3 | |
| 13 | Daria TIMOSHENKO | AZE | 6.5 | 3.5 | 4.1 | 4.3 | 4.4 | 4.6 | 4.6 | 4.7 | 4.7 | 4.8 | 4.9 | 4.9 | 5.0 | 5.0 | 5.2 | #13 |
| | | | | 4.2 | 4.4 | 4.4 | 4.5 | 4.5 | 4.7 | 4.9 | 5.0 | 5.1 | 5.1 | 5.1 | 5.2 | 5.2 | 5.3 | |
| 14 | Sarah MEIER | SUI | 7.0 | 4.2 | 4.4 | 4.5 | 4.5 | 4.5 | 4.6 | 4.6 | 4.6 | 4.7 | 4.8 | 4.8 | 4.9 | 5.0 | 5.1 | #5 |
| | | | | 4.6 | 4.9 | 4.9 | 5.0 | 5.0 | 5.0 | 5.1 | 5.2 | 5.2 | 5.2 | 5.3 | 5.3 | 5.3 | 5.4 | |
| 15 | Kristina OBLASOVA | RUS | 7.5 | 3.8 | 4.0 | 4.0 | 4.3 | 4.4 | 4.4 | 4.5 | 4.5 | 4.6 | 4.6 | 4.6 | 4.6 | 4.8 | 5.0 | #9 |
| | | | | 4.4 | 4.4 | 4.8 | 4.9 | 4.9 | 5.0 | 5.1 | 5.1 | 5.2 | 5.2 | 5.2 | 5.2 | 5.3 | 5.4 | |
| 16 | Tatiana BASOVA | RUS | 8.0 | 3.3 | 3.3 | 4.0 | 4.0 | 4.1 | 4.1 | 4.4 | 4.4 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.8 | #8 |
| | | | | 4.3 | 4.5 | 4.6 | 4.8 | 4.9 | 4.9 | 4.9 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.2 | 5.2 | |
| 17 | Valentina MARCHEI | ITA | 8.5 | 3.0 | 3.6 | 3.8 | 3.8 | 3.9 | 3.9 | 4.0 | 4.1 | 4.1 | 4.2 | 4.3 | 4.4 | 4.5 | 4.7 | #27 |
| | | | | 4.5 | 4.6 | 4.7 | 4.7 | 4.8 | 4.8 | 4.8 | 4.9 | 4.9 | 5.0 | 5.0 | 5.1 | 5.2 | 5.4 | |
| 18 | Karen VENHUIZEN | NED | 9.0 | 3.8 | 3.9 | 3.9 | 4.1 | 4.2 | 4.2 | 4.2 | 4.3 | 4.3 | 4.3 | 4.4 | 4.4 | 4.5 | 4.8 | #11 |
| | | | | 3.9 | 4.0 | 4.1 | 4.3 | 4.4 | 4.4 | 4.4 | 4.4 | 4.4 | 4.5 | 4.6 | 4.7 | 4.7 | 4.8 | |
| 19 | Petra LUKACIKOVA | CZE | 9.5 | 3.4 | 3.5 | 3.8 | 3.8 | 3.8 | 4.0 | 4.1 | 4.1 | 4.1 | 4.2 | 4.2 | 4.3 | 4.4 | 4.4 | #31 |
| | | | | 3.7 | 3.9 | 4.0 | 4.2 | 4.3 | 4.3 | 4.4 | 4.4 | 4.4 | 4.4 | 4.5 | 4.7 | 4.7 | 4.8 | |
| 20 | Jenna McCORKELL | GBR | 10.0 | 3.0 | 3.2 | 3.2 | 3.5 | 3.6 | 3.7 | 3.7 | 3.7 | 3.7 | 3.7 | 3.8 | 4.0 | 4.0 | 5.1 | #26 |
| | | | | 3.9 | 4.1 | 4.3 | 4.3 | 4.4 | 4.4 | 4.6 | 4.7 | 4.7 | 4.7 | 4.8 | 5.1 | 5.1 | 5.3 | |
| 21 | Anna BERNAUER | LUX | 10.5 | 3.4 | 3.5 | 3.6 | 3.6 | 3.7 | 3.7 | 3.7 | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 | 3.9 | 4.3 | #6 |
| | | | | 3.9 | 4.0 | 4.0 | 4.1 | 4.1 | 4.1 | 4.2 | 4.2 | 4.3 | 4.3 | 4.3 | 4.3 | 4.4 | 4.8 | |
| 22 | Gintare VOSTRECOVAITE | LTU | 11.0 | 3.1 | 3.2 | 3.3 | 3.5 | 3.5 | 3.5 | 3.6 | 3.7 | 3.8 | 4.0 | 4.1 | 4.1 | 4.2 | 4.3 | #30 |
| | | | | 3.7 | 3.7 | 3.9 | 4.2 | 4.2 | 4.3 | 4.4 | 4.4 | 4.4 | 4.5 | 4.5 | 4.6 | 4.7 | 4.8 | |
| 23 | Tugba KARADEMIR | TUR | 11.5 | 3.0 | 3.0 | 3.2 | 3.2 | 3.3 | 3.3 | 3.3 | 3.5 | 3.5 | 3.5 | 3.7 | 3.8 | 3.9 | 3.9 | #7 |
| | | | | 4.0 | 4.1 | 4.1 | 4.2 | 4.2 | 4.2 | 4.4 | 4.4 | 4.5 | 4.5 | 4.6 | 4.6 | 4.6 | 4.7 | |
| 24 | Sara FALOTICO | BEL | 12.0 | 2.9 | 3.0 | 3.1 | 3.1 | 3.2 | 3.3 | 3.4 | 3.4 | 3.4 | 3.5 | 3.6 | 3.6 | 3.8 | 4.2 | #12 |
| | | | | 3.8 | 4.0 | 4.1 | 4.2 | 4.2 | 4.2 | 4.2 | 4.4 | 4.5 | 4.5 | 4.5 | 4.5 | 4.6 | 5.2 | |
| 25 | Candice DIDIER | FRA | 12.5 | 3.0 | 3.0 | 3.1 | 3.2 | 3.2 | 3.3 | 3.3 | 3.4 | 3.5 | 3.6 | 3.6 | 3.6 | 3.8 | 3.8 | #4 |
| | | | | 4.0 | 4.0 | 4.1 | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 | 4.3 | 4.3 | 4.5 | 4.5 | 4.8 | |
| 26 | Olga ORLOVA | UKR | 13.0 | 2.7 | 2.8 | 3.1 | 3.2 | 3.3 | 3.3 | 3.5 | 3.5 | 3.5 | 3.5 | 3.6 | 3.7 | 3.9 | 4.0 | #25 |
| | | | | 3.8 | 3.9 | 3.9 | 4.0 | 4.0 | 4.1 | 4.1 | 4.1 | 4.2 | 4.3 | 4.3 | 4.4 | 4.4 | 4.4 | |
| 27 | Sonia RADEVA | BUL | 13.5 | 2.9 | 3.0 | 3.0 | 3.0 | 3.1 | 3.1 | 3.2 | 3.2 | 3.4 | 3.4 | 3.5 | 3.7 | 3.7 | 3.7 | #28 |
| | | | | 3.8 | 4.0 | 4.0 | 4.1 | 4.1 | 4.2 | 4.2 | 4.3 | 4.4 | 4.5 | 4.6 | 4.6 | 4.7 | 4.9 | |
| 28 | Olga VASSILJEVA | EST | 14.0 | 2.8 | 2.8 | 2.8 | 2.9 | 3.0 | 3.0 | 3.1 | 3.2 | 3.3 | 3.4 | 3.5 | 3.6 | 3.6 | 3.7 | #22 |
| | | | | 3.7 | 3.7 | 3.9 | 4.0 | 4.1 | 4.1 | 4.2 | 4.3 | 4.3 | 4.4 | 4.4 | 4.5 | 4.6 | 4.7 | |
| 29 | Kristina MIKHAILOVA | BLR | 14.5 | 2.0 | 2.5 | 2.6 | 2.6 | 2.7 | 2.7 | 2.7 | 2.8 | 2.9 | 2.9 | 2.9 | 3.0 | 3.0 | 3.0 | #15 |
| | | | | 3.2 | 3.8 | 3.8 | 3.8 | 3.8 | 3.9 | 3.9 | 3.9 | 3.9 | 3.9 | 3.9 | 4.1 | 4.2 | 4.3 | |
| 30 | Simona PUNGA | ROM | 15.0 | 1.8 | 2.0 | 2.0 | 2.0 | 2.0 | 2.1 | 2.2 | 2.2 | 2.2 | 2.3 | 2.4 | 2.4 | 2.4 | 2.6 | #24 |
| | | | | 3.1 | 3.2 | 3.4 | 3.4 | 3.5 | 3.5 | 3.6 | 3.6 | 3.6 | 3.6 | 3.7 | 3.7 | 3.8 | 3.9 | |
|
|
| |
| Back to Event Page Back Back to Home Page Contact result service Created by WIGE-DATA |
| |
| Last Update: 6.2.2004 17:16 |