|  | 
|  | 
| Men - Free Skating | 
|  | 
| Panel of Judges | 
|  | 
| 
| 
| Function | Name | Nation | 
|---|
 | Referee | Mr. Joseph L. INMAN | |  |  | ISU | 
 |  | Technical Controller | Ms. Sally REHORICK | |  |  | ISU | 
 |  | Technical Specialist | Ms. Anett POETZSCH-RAUSCHENBACH | |  |  | ISU | 
 |  | Assistant Technical Specialist | Ms. Franca BIANCONI | |  |  | ISU | 
 |  |  |  |  |  | Judge No.1 | Ms. Leanna CARON | |  |  | ISU | 
 |  | Judge No.2 | Ms. Chihee RHEE | |  |  | ISU | 
 |  | Judge No.3 | Mr. Eddy WU | |  |  | ISU | 
 |  | Judge No.4 | Mr. Evgeni ROKHIN | |  |  | ISU | 
 |  | Judge No.5 | Ms. Hailan JIANG | |  |  | ISU | 
 |  | Judge No.6 | Ms. Deveny DECK | |  |  | ISU | 
 |  | Judge No.7 | Ms. Masako KUBOTA | |  |  | ISU | 
 |  | Judge No.8 | Mr. Neil GARRARD | |  |  | ISU | 
 |  | Judge No.9 | Ms. Deborah NOYES | |  |  | ISU | 
 |  |  |  |  |  | Data Operator | Mr. Dingding LIU | |  |  | ISU | 
 |  | Replay Operator | Mr. Eugen LARASSER | |  |  | ISU | 
 |  |  | 
|  | 
| Back to Event Page     Back     Back to Home Page              Contact result service     Created by Swiss Timing, Ltd. | 
|  | 
| Last Update: 19/02/2011  17:40 (GMT +08:00) © 2011 International Skating Union. All Rights Reserved.
 |