|  | 
|  | 
| Ladies - Short Program | 
|  | 
| Panel of Judges | 
|  | 
| 
| 
| Function | Name | Nation | 
|---|
 | Referee | Mr. Steve WINKLER | |  |  | ISU | 
 |  | Technical Controller | Ms. Sissy KRICK | |  |  | ISU | 
 |  | Technical Specialist | Mr. Ricardo OLAVARRIETA | |  |  | ISU | 
 |  | Assistant Technical Specialist | Ms. Evelyn ROSSOUKHI-SCHNEIDER | |  |  | ISU | 
 |  |  |  |  |  | Judge No.1 | Mr. Eddy WU | |  |  | ISU | 
 |  | Judge No.2 | Ms. Guangying QIN | |  |  | ISU | 
 |  | Judge No.3 | Mr. Neil GARRARD | |  |  | ISU | 
 |  | Judge No.4 | Ms. Deborah CURRIE | |  |  | ISU | 
 |  | Judge No.5 | Ms. Sung-Hee KOH | |  |  | ISU | 
 |  | Judge No.6 | Ms. Karen HOWARD | |  |  | ISU | 
 |  | Judge No.7 | Mr. Slobodan DELIC | |  |  | ISU | 
 |  | Judge No.8 | Ms. Catherine L. TAYLOR | |  |  | ISU | 
 |  | Judge No.9 | Ms. Shizuko UGAKI | |  |  | ISU | 
 |  |  |  |  |  | Data Operator | Mr. Eugen LARASSER | |  |  | ISU | 
 |  | Replay Operator | Mr. Dingding LIU | |  |  | ISU | 
 |  |  | 
|  | 
| Back to Event Page     Back     Back to Home Page              Contact result service     Created by Swiss Timing, Ltd. | 
|  | 
| Last Update: 19/02/2011  12:25 (GMT +08:00) © 2011 International Skating Union. All Rights Reserved.
 |