|  | 
|  | 
| Pairs - Short Program | 
|  | 
| Panel of Judges | 
|  | 
| 
| 
| Function | Name | Nation | 
|---|
 | Referee | Mr. Paolo PIZZOCARI | |  |  | ISU | 
 |  | Technical Controller | Ms. Rita ZONNEKEYN | |  |  | ISU | 
 |  | Technical Specialist | Mr. Simon BRIGGS | |  |  | ISU | 
 |  | Assistant Technical Specialist | Mr. Todd SAND | |  |  | ISU | 
 |  |  |  |  |  | Judge No.1 | Ms. Catherine L. TAYLOR | |  |  | ISU | 
 |  | Judge No.2 | Ms. Mona ADOLFSEN | |  |  | ISU | 
 |  | Judge No.3 | Ms. Nadezhda FIODOROVA | |  |  | ISU | 
 |  | Judge No.4 | Ms. Beth CRANE | |  |  | ISU | 
 |  | Judge No.5 | Mr. Yumin WANG | |  |  | ISU | 
 |  | Judge No.6 | Ms. Na Young AHN | |  |  | ISU | 
 |  | Judge No.7 | Ms. Diana BARBACCI LEVY | |  |  | ISU | 
 |  | Judge No.8 | Ms. Sakae YAMAMOTO | |  |  | ISU | 
 |  | Judge No.9 | Ms. Gale TANGER | |  |  | ISU | 
 |  |  |  |  |  | Data Operator | Mr. Eugen LARASSER | |  |  | ISU | 
 |  | Replay Operator | Mr. Dingding LIU | |  |  | ISU | 
 |  |  | 
|  | 
| Back to Event Page     Back     Back to Home Page              Contact result service     Created by Swiss Timing, Ltd. | 
|  | 
| Last Update: 17/02/2011  18:50 (GMT +08:00) © 2011 International Skating Union. All Rights Reserved.
 |