 |
|   |
| Men - Free Skating |
|   |
| Result Details |
|   |
| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
| 1 | Kevin VAN DER PERREN | BEL | 136.44 | 74.54 |   | 61.90 | 6.55 | 6.00 | 6.20 | 6.15 | 6.05 | 0.00 | #8 |
| 2 | Brian JOUBERT | FRA | 135.57 | 64.47 |   | 72.10 | 7.50 | 6.95 | 7.15 | 7.30 | 7.15 | 1.00 | #12 |
| 3 | Jeffrey BUTTLE | CAN | 131.92 | 60.92 |   | 72.00 | 7.25 | 7.05 | 7.05 | 7.25 | 7.40 | 1.00 | #10 |
| 4 | Jeremy ABBOTT | USA | 126.31 | 70.31 |   | 58.00 | 6.05 | 5.55 | 5.80 | 5.80 | 5.80 | 2.00 | #2 |
| 5 | Christopher MABEE | CAN | 125.70 | 60.80 |   | 64.90 | 6.50 | 6.30 | 6.55 | 6.50 | 6.60 | 0.00 | #9 |
| 6 | Vaughn CHIPEUR | CAN | 121.76 | 62.16 |   | 59.60 | 6.35 | 5.65 | 6.00 | 6.00 | 5.80 | 0.00 | #7 |
| 7 | Jamal OTHMAN | SUI | 115.85 | 62.25 |   | 54.60 | 5.60 | 5.25 | 5.55 | 5.55 | 5.35 | 1.00 | #4 |
| 8 | Pavel KASKA | CZE | 115.47 | 61.47 |   | 54.00 | 5.75 | 5.15 | 5.50 | 5.35 | 5.25 | 0.00 | #6 |
| 9 | Scott SMITH | USA | 113.88 | 57.68 |   | 56.20 | 5.80 | 5.50 | 5.60 | 5.60 | 5.60 | 0.00 | #5 |
| 10 | Yannick PONSERO | FRA | 111.09 | 50.49 |   | 61.60 | 6.55 | 6.00 | 6.10 | 6.20 | 5.95 | 1.00 | #11 |
| 11 | Jialiang WU | CHN | 105.94 | 58.34 |   | 48.60 | 5.40 | 4.45 | 4.95 | 4.90 | 4.60 | 1.00 | #3 |
| 12 | Geoffry VARNER | USA | 92.09 | 43.69 |   | 48.40 | 5.20 | 4.65 | 4.75 | 4.90 | 4.70 | 0.00 | #1 |
|
|
|   |
|
|