 |
|   |
| Ladies - Free Skating |
|   |
| Panel of Judges |
|   |
| Function | Name | Nat. |
|---|
| Referee | Ms. Vanessa RILEY |  | | ISU |
|
| Technical Controller | Ms. Susan HEFFERNAN |  | | ISU |
|
| Technical Specialist | Ms. Wilhelmina VAN VEEN |  | | ISU |
|
| Assistant Technical Specialist | Mr. David SANTEE |  | | ISU |
|
|   |   |   |
| Judge No.1 | Ms. Leanna CARON |  | | CAN |
|
| Judge No.2 | Ms. Masako KUBOTA |  | | JPN |
|
| Judge No.3 | Mr. Walter TOIGO |  | | ITA |
|
| Judge No.4 | Ms. Christine BLANC |  | | SUI |
|
| Judge No.5 | Ms. Elena FOMINA |  | | RUS |
|
| Judge No.6 | Ms. Hely ABBONDATI |  | | FIN |
|
| Judge No.7 | Ms. Kristina LUNDGREN |  | | USA |
|
| Judge No.8 | Mr. Christian BAUMANN |  | | GER |
|
| Judge No.9 | Mr. Patrick IBENS |  | | BEL |
|
| Judge No.10 | Ms. Karen ARCHER |  | | GBR |
|
|   |   |   |
| Data Operator | Ms. Marylin KREUZINGER |  | | ISU |
|
| Replay Operator | Mr. Richard OSTIGUY |  | | ISU |
|
|
|
|   |
| Back to Event Page     Back     Back to Home Page              Contact result service     Created by Swiss Timing, Ltd. |
|   |
| Last Update: 01.11.2008 18:22 (GMT -05:00) |