 |
|
Ladies - Short Program |
|
Panel of Judges |
|
Function | Name | Nation |
---|
Referee | Ms. Beth CRANE |  | | ISU |
|
Technical Controller | Ms. Susan LYNCH |  | | ISU |
|
Technical Specialist | Ms. Lisa ERVIN-BAUDO |  | | ISU |
|
Assistant Technical Specialist | Mr. Gilberto VIADANA |  | | ISU |
|
| | |
Judge No.1 | Ms. Christine BLANC |  | | SUI |
|
Judge No.2 | Ms. Noriko SHIROTA |  | | JPN |
|
Judge No.3 | Ms. Ursula STAHL |  | | AUT |
|
Judge No.4 | Ms. Leena KURRI |  | | FIN |
|
Judge No.5 | Mr. Todd BROMLEY |  | | USA |
|
Judge No.6 | Ms. Karen HOWARD |  | | CAN |
|
Judge No.7 | Ms. Svetlana KANDIBA |  | | RUS |
|
Judge No.8 | Ms. Brigitte WENDT |  | | GER |
|
Judge No.9 | Ms. Saioa SANCHO |  | | ESP |
|
| | |
Data Operator | Mr. David SANTEE |  | | ISU |
|
Replay Operator | Ms. Marylin KREUZINGER |  | | ISU |
|
|
|
|
Back to Event Page Back Back to Home Page Contact result service Created by Swiss Timing, Ltd. |
|
Last Update: 29.10.2010 11:29 (GMT -05:00) © 2010 International Skating Union. All Rights Reserved. |