 |
|   |
| Ladies - Free Skating |
|   |
| Panel of Judges |
|   |
| Function | Name | Nat. |
|---|
| Referee | Ms. Berit AARNES |  | | ISU |
|
| Technical Controller | Ms. Karen ARCHER |  | | ISU |
|
| Technical Specialist | Mr. Todd SAND |  | | ISU |
|
| Assistant Technical Specialist | Ms. Zsofia KULCZAR |  | | ISU |
|
|   |   |   |
| Judge No.1 | Mr. Charles Z. CYR |  | | USA |
|
| Judge No.2 | Ms. Chihee RHEE |  | | KOR |
|
| Judge No.3 | Ms. Jodi ABBOTT |  | | CAN |
|
| Judge No.4 | Ms. Tiziana MORANDI |  | | ITA |
|
| Judge No.5 | Mr. Georg KRUMMENACHER |  | | SUI |
|
| Judge No.6 | Mr. Alexei SHIRSHOV |  | | BLR |
|
| Judge No.7 | Ms. Marina SANAYA |  | | RUS |
|
| Judge No.8 | Mr. Patrick IBENS |  | | BEL |
|
| Judge No.9 | Mr. Francis BETSCH |  | | FRA |
|
| Judge No.10 | Ms. Mieko FUJIMORI |  | | JPN |
|
|   |   |   |
| Data Operator | Mr. Martin PAULMICHL |  | | ISU |
|
| Replay Operator | Mr. Angelo DOLFINI |  | | ISU |
|
|
|
|   |
| Back to Event Page     Back     Back to Home Page              Contact result service     Created by Swiss Timing, Ltd. |
|   |
| Last Update: 15.12.2007 21:00 (GMT +01:00) |