 |
| |
| Ladies - Short Program |
| |
| Panel of Judges |
| |
| Function | Name | Nation |
|---|
| Referee | Ms. Rita ZONNEKEYN |  | | ISU |
|
| Technical Controller | Ms. Vanessa RILEY |  | | ISU |
|
| Technical Specialist | Ms. Marta SENRA |  | | ISU |
|
| Assistant Technical Specialist | Ms. Monika KUSTAROVA |  | | ISU |
|
| | | |
| Judge No.1 | Ms. Marta OLOZAGARRE |  | | ESP |
|
| Judge No.2 | Mr. Alexander KOGAN |  | | RUS |
|
| Judge No.3 | Mr. Anthony LEROY |  | | FRA |
|
| Judge No.4 | Ms. Virginia DE AGOSTINI |  | | ITA |
|
| Judge No.5 | Ms. Mona JONSSON |  | | SWE |
|
| Judge No.6 | Mr. Mika SAARELAINEN |  | | FIN |
|
| Judge No.7 | Ms. Paula M. NAUGHTON |  | | USA |
|
| Judge No.8 | Ms. Leanna CARON |  | | CAN |
|
| Judge No.9 | Ms. Masako KUBOTA |  | | JPN |
|
| | | |
| Data Operator | Ms. Wanda STANKOVIANSKA |  | | ISU |
|
| Replay Operator | Mr. Lionel AVOT |  | | ISU |
|
|
|
| |
| Back to Event Page Back Back to Home Page Contact result service Created by Swiss Timing, Ltd. |
| |
Last Update: 18.11.2011 17:56 (GMT +01:00) © 2011 International Skating Union. All Rights Reserved. |