|  | 
|  | 
| Ladies - Free Skating | 
|  | 
| Panel of Judges | 
|  | 
| 
| 
| Function | Name | Nation | 
|---|
 | Referee | Mr. Roger GLENN | |  |  | ISU | 
 |  | Technical Controller | Ms. Beth CRANE | |  |  | ISU | 
 |  | Technical Specialist | Ms. Olga BARANOVA | |  |  | ISU | 
 |  | Assistant Technical Specialist | Ms. Masako KAWAI | |  |  | ISU | 
 |  |  |  |  |  | Judge No.1 | Ms. Malgorzata SOBKOW | |  |  | POL | 
 |  | Judge No.2 | Ms. Jia YAO | |  |  | CHN | 
 |  | Judge No.3 | Mr. Todd BROMLEY | |  |  | USA | 
 |  | Judge No.4 | Ms. Tomiko YAMADA | |  |  | JPN | 
 |  | Judge No.5 | Ms. Jean SENFT | |  |  | CAN | 
 |  | Judge No.6 | Mr. Alexander KOGAN | |  |  | RUS | 
 |  | Judge No.7 | Ms. Natalie  TAYLOR | |  |  | AUS | 
 |  | Judge No.8 | Ms. Beatrice PFISTER | |  |  | SUI | 
 |  | Judge No.9 | Ms. Leena KURRI | |  |  | FIN | 
 |  |  |  |  |  | Data Operator | Ms. Lisa JELINEK | |  |  | ISU | 
 |  | Replay Operator | Ms. Risa HAYAKAWA | |  |  | ISU | 
 |  |  | 
|  | 
| Back to Event Page     Back     Back to Home Page              Contact result service     Created by Swiss Timing, Ltd. | 
|  | 
| Last Update: 29.11.2014  15:08 (GMT +09:00) © 2014 International Skating Union. All Rights Reserved.
 |