|  | 
|  | 
| Pairs - Free Skating | 
|  | 
| Panel of Judges | 
|  | 
| 
| 
| Function | Name | Nation | 
|---|
 | Referee | Mr. Albert ZAYDMAN | |  |  | ISU | 
 |  | Technical Controller | Mr. Paolo PIZZOCARI | |  |  | ISU | 
 |  | Technical Specialist | Mr. Mariusz SIUDEK | |  |  | ISU | 
 |  | Assistant Technical Specialist | Mr. Andre BOURGEOIS | |  |  | ISU | 
 |  |  |  |  |  | Judge No.1 | Ms. Jia YAO | |  |  | CHN | 
 |  | Judge No.2 | Ms. Noriko SHIROTA | |  |  | JPN | 
 |  | Judge No.3 | Ms. Sung-Hee KOH | |  |  | KOR | 
 |  | Judge No.4 | Ms. Daniela TACCANI | |  |  | ITA | 
 |  | Judge No.5 | Ms. Helene CUCUPHAT | |  |  | FRA | 
 |  | Judge No.6 | Mr. Alexander KOGAN | |  |  | RUS | 
 |  | Judge No.7 | Mr. Benoit LAVOIE | |  |  | CAN | 
 |  | Judge No.8 | Mr. Todd BROMLEY | |  |  | USA | 
 |  | Judge No.9 | Ms. Anja RIST | |  |  | GER | 
 |  |  |  |  |  | Data Operator | Ms. Risa HAYAKAWA | |  |  | ISU | 
 |  | Replay Operator | Ms. Lisa JELINEK | |  |  | ISU | 
 |  |  | 
|  | 
| Back to Event Page     Back     Back to Home Page              Contact result service     Created by Swiss Timing, Ltd. | 
|  | 
| Last Update: 29.11.2014  13:12 (GMT +09:00) © 2014 International Skating Union. All Rights Reserved.
 |