|  | 
|  | 
| Ice Dance - Free Dance | 
|  | 
| Panel of Judges | 
|  | 
| 
| 
| Function | Name | Nation | 
|---|
 | Referee | Ms. Christine HURTH | |  |  | ISU | 
 |  | Technical Controller | Ms. Michela CESARO | |  |  | ISU | 
 |  | Technical Specialist | Ms. Ayako HIGASHINO | |  |  | ISU | 
 |  | Assistant Technical Specialist | Ms. Sylwia NOWAK-TREBACKA | |  |  | ISU | 
 |  |  |  |  |  | Judge No.1 | Ms. Jean SENFT | |  |  | CAN | 
 |  | Judge No.2 | Ms. Natalie  TAYLOR | |  |  | AUS | 
 |  | Judge No.3 | Ms. Malgorzata SOBKOW | |  |  | POL | 
 |  | Judge No.4 | Mr. Hal MARRON | |  |  | USA | 
 |  | Judge No.5 | Ms. Kaoru TAKINO | |  |  | JPN | 
 |  | Judge No.6 | Ms. Claudia STAHNKE | |  |  | GER | 
 |  | Judge No.7 | Ms. Elena FOMINA | |  |  | RUS | 
 |  | Judge No.8 | Ms. Weiguang CHEN | |  |  | CHN | 
 |  | Judge No.9 | Ms. Janet COTON | |  |  | GBR | 
 |  |  |  |  |  | Data Operator | Ms. Lisa JELINEK | |  |  | ISU | 
 |  | Replay Operator | Ms. Risa HAYAKAWA | |  |  | ISU | 
 |  |  | 
|  | 
| Back to Event Page     Back     Back to Home Page              Contact result service     Created by Swiss Timing, Ltd. | 
|  | 
| Last Update: 30.11.2014  11:22 (GMT +09:00) © 2014 International Skating Union. All Rights Reserved.
 |