 |
|   |
| Ladies - Free Skating |
|   |
| Panel of Judges |
|   |
| Function | Name | Nat. |
|---|
| Referee | Mr. Paolo PIZZOCARI |  | | ISU |
|
| Technical Controller | Ms. Tatiana DANILENKO |  | | ISU |
|
| Technical Specialist | Mr. Jayson PEACE |  | | ISU |
|
| Assistant Technical Specialist | Mr. Margus HERNITS |  | | ISU |
|
|   |   |   |
| Judge No.1 | Ms. Janice HUNTER |  | | CAN |
|
| Judge No.2 | Ms. Katalin BALCZO |  | | HUN |
|
| Judge No.3 | Mr. Markus GERMANN |  | | SUI |
|
| Judge No.4 | Ms. Daniela TACCANI |  | | ITA |
|
| Judge No.5 | Mr. Pekka LESKINEN |  | | FIN |
|
| Judge No.6 | Mr. William S. SMITH |  | | USA |
|
| Judge No.7 | Ms. Noriko SHIROTA |  | | JPN |
|
| Judge No.8 | Ms. Francoise de RAPPARD |  | | BEL |
|
| Judge No.9 | Mr. Sviatoslav BABENKO |  | | RUS |
|
|   |   |   |
| Data Operator | Mr. Roumen JORDANOV |  | | ISU |
|
| Replay Operator | Ms. Eva MARTINEK |  | | ISU |
|
|
|
|   |
| Back to Event Page     Back     Back to Home Page              Contact result service     Created by Swiss Timing, Ltd. |
|   |
| Last Update: 23/11/2008 13:37 (GMT +03:00) |