| Pl. | Name | Nation | TSS = | TES + |   | TCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brian JOUBERT | FRA | 72.10 | 38.60 |   | 33.50 | 6.80 | 6.10 | 6.70 | 7.00 | 6.90 | 0.00 | #4 |
| 2 | Michael WEISS | USA | 64.82 | 33.42 |   | 31.40 | 6.50 | 5.75 | 6.40 | 6.35 | 6.40 | 0.00 | #5 |
| 3 | Roman SEROV | ISR | 62.24 | 34.34 |   | 27.90 | 5.70 | 5.45 | 5.70 | 5.55 | 5.50 | 0.00 | #7 |
| 4 | Ryan JAHNKE | USA | 60.83 | 32.48 |   | 29.35 | 6.00 | 5.45 | 6.20 | 5.80 | 5.90 | 1.00 | #3 |
| 5 | Evan LYSACEK | USA | 54.87 | 29.92 |   | 25.95 | 5.30 | 4.95 | 5.30 | 5.30 | 5.10 | 1.00 | #11 |
| 6 | Nicholas YOUNG | CAN | 52.60 | 23.40 |   | 29.20 | 5.40 | 5.65 | 5.90 | 6.15 | 6.10 | 0.00 | #10 |
| 7 | Ben FERREIRA | CAN | 51.33 | 26.18 |   | 25.15 | 5.15 | 4.90 | 4.95 | 5.15 | 5.00 | 0.00 | #9 |
| 8 | Vakhtang MURVANIDZE | GEO | 51.22 | 24.72 |   | 26.50 | 5.25 | 5.00 | 5.40 | 5.35 | 5.50 | 0.00 | #8 |
| 9 | Lun SONG | CHN | 51.08 | 26.38 |   | 24.70 | 5.15 | 4.70 | 5.15 | 4.90 | 4.80 | 0.00 | #1 |
| 10 | Alexander SHUBIN | RUS | 47.08 | 21.28 |   | 25.80 | 5.20 | 4.80 | 5.25 | 5.10 | 5.45 | 0.00 | #6 |
| 11 | Stefan LINDEMANN | GER | 44.99 | 19.24 |   | 27.75 | 5.80 | 5.25 | 5.55 | 5.50 | 5.65 | 2.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 21.10.2004 22:27