| Function | Name | Nation |
|---|---|---|
| Referee | Mr. Joseph INMAN | ISU |
| Technical Controller | Mr. Benoit LAVOIE | ISU |
| Technical Specialist | Mr. Ricardo OLAVARIETTA | ISU |
| Assistant Technical Specialist | Mr. Gilberto VIADANA | ISU |
|   |   |   |
| Judge No.1 | Ms. Karen BUTCHER | CAN |
| Judge No.2 | Ms. Tamie CAMPBELL | USA |
| Judge No.3 | Mr. Edward ESTIS | ISR |
| Judge No.4 | Ms. Natalia PRIMACHENKO | RUS |
| Judge No.5 | Mr. Peter LEVIN | SWE |
| Judge No.6 | Ms. Guangying QIN | CHN |
| Judge No.7 | Mr. Philippe MERIGUET | FRA |
| Judge No.8 | Ms. Merja KOSONEN | FIN |
| Judge No.9 | Ms. Sissy KRICK | GER |
| Judge No.10 | Ms. Lovorka KODRIN | CRO |
Last Update: 20.10.2004 16:52