| Pl. | Name | Nation | TSS = | TES + |   | TCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Susanna PÖYKIÖ | FIN | 97.40 | 47.80 |   | 49.60 | 6.20 | 5.90 | 6.30 | 6.25 | 6.35 | 0.00 | #5 |
| 2 | Angela NIKODINOV | USA | 95.88 | 46.20 |   | 49.68 | 6.35 | 5.85 | 6.35 | 6.25 | 6.25 | 0.00 | #11 |
| 3 | Cynthia PHANEUF | CAN | 94.20 | 43.08 |   | 51.12 | 6.35 | 6.15 | 6.50 | 6.30 | 6.65 | 0.00 | #9 |
| 4 | Alissa CZISNY | USA | 91.16 | 40.76 |   | 50.40 | 6.20 | 6.15 | 6.40 | 6.30 | 6.45 | 0.00 | #7 |
| 5 | Elena LIASHENKO | UKR | 90.12 | 41.88 |   | 48.24 | 6.20 | 5.75 | 6.05 | 6.05 | 6.10 | 0.00 | #6 |
| 6 | Miki ANDO | JPN | 89.00 | 42.60 |   | 48.40 | 6.35 | 5.85 | 6.05 | 6.00 | 6.00 | 2.00 | #8 |
| 7 | Yukina OTA | JPN | 83.28 | 33.12 |   | 50.16 | 6.25 | 6.10 | 6.35 | 6.25 | 6.40 | 0.00 | #10 |
| 8 | Miriam MANZANO | AUS | 81.24 | 41.04 |   | 41.20 | 5.15 | 4.85 | 5.30 | 5.15 | 5.30 | 1.00 | #3 |
| 9 | Idora HEGEL | CRO | 77.34 | 35.50 |   | 41.84 | 5.10 | 5.05 | 5.35 | 5.30 | 5.35 | 0.00 | #4 |
| 10 | Anne Sophie CALVEZ | FRA | 63.00 | 32.32 |   | 33.68 | 4.40 | 4.00 | 4.10 | 4.30 | 4.25 | 3.00 | #2 |
| 11 | Fan ZHANG | CHN | 54.68 | 24.20 |   | 32.48 | 4.20 | 4.00 | 4.05 | 4.05 | 4.00 | 2.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 23.10.2004 19:31