| Pl. | Name | Nation | TSS = | TES + |   | TCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dan ZHANG / Hao ZHANG | CHN | 109.88 | 57.88 |   | 52.00 | 6.50 | 6.50 | 6.45 | 6.50 | 6.55 | 0.00 | #7 |
| 2 | Julia OBERTAS / Sergei SLAVNOV | RUS | 108.68 | 57.00 |   | 51.68 | 6.50 | 6.35 | 6.65 | 6.50 | 6.30 | 0.00 | #8 |
| 3 | Rena INOUE / John BALDWIN, jr. | USA | 101.58 | 50.94 |   | 50.64 | 6.25 | 6.35 | 6.40 | 6.25 | 6.40 | 0.00 | #5 |
| 4 | Elizabeth PUTNAM / Sean WIRTZ | CAN | 91.50 | 49.74 |   | 41.76 | 5.20 | 5.15 | 5.20 | 5.30 | 5.25 | 0.00 | #1 |
| 5 | Yang DING / Zhongfei REN | CHN | 91.44 | 53.32 |   | 39.12 | 4.90 | 4.85 | 4.90 | 4.90 | 4.90 | 1.00 | #4 |
| 6 | Kathryn ORSCHER / Garrett LUCASH | USA | 85.56 | 46.64 |   | 39.92 | 5.20 | 5.15 | 4.75 | 5.05 | 4.80 | 1.00 | #2 |
| 7 | Jennifer DON / Jonathon HUNT | USA | 74.28 | 36.44 |   | 39.84 | 5.10 | 4.85 | 4.85 | 5.15 | 4.95 | 2.00 | #6 |
| 8 | Julia SHAPIRO / Vadim AKOLZIN | ISR | 59.38 | 28.38 |   | 32.00 | 3.95 | 4.05 | 3.90 | 4.15 | 3.95 | 1.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 23.10.2004 22:3